Open data
Top level, Expenditure, Expenditure: 2022:
Datasets under Expenditure: 2022:
Title | Description | Published | Download | File type | File Size (bytes) | Reviewed |
---|---|---|---|---|---|---|
Expenditure for April 2022 | Expenditure Data for April 2022 | Jul 5 2022 | April 2022 CSV.csv | csv | 56341 | Never |
Expenditure for February 2022 | Expenditure Data for February 2022 | Mar 16 2022 | February 2022 CSV.csv | csv | 57650 | Never |
Expenditure for January 2022 | Expenditure Data for January 2022 | Feb 10 2022 | January 2022 CSV.csv | csv | 67245 | Never |
Expenditure for December 2022 | Expenditure Data for December 2022 | Jan 24 2023 | December 2022 CSV.csv | csv | 69783 | Never |
Expenditure for June 2022 | Expenditure Data for June 2022 | Jul 20 2022 | June 2022 CSV.csv | csv | 70497 | Never |
Expenditure for July 2022 | Expenditure Data for July 2022 | Aug 18 2022 | July 2022 CSV.csv | csv | 71093 | Never |
Expenditure for September 2022 | Expenditure Data for September 2022 | Oct 18 2022 | September 2022 CSV.csv | csv | 78113 | Never |
Expenditure for August 2022 | Expenditure Data for August 2022 | Sep 21 2022 | August 2022 CSV.csv | csv | 80190 | Never |
Expenditure for May 2022 | Expenditure Data for May 2022 | Jul 5 2022 | May 2022 CSV.csv | csv | 82626 | Never |
Expenditure for October 2022 | Expenditure data for October 2022 | Dec 5 2022 | October 2022 CSV.csv | csv | 91531 | Never |
Expenditure for November 2022 | Expenditure Data for November 2022 | Dec 23 2022 | November 2022 CSV.csv | csv | 94494 | Never |
Expenditure for March 2022 | Expenditure Data for March 2022 | Apr 20 2022 | March 2022 CSV.csv | csv | 104908 | Never |
Open Government Licence
Unless otherwise stated, the data is licensed under the Open Government Licence. This means that you do not need permission to use or re-use the data.