Results and Candidates by Ward
Overall turnout - 37.37% (not including Chittlehampton)
Barnstaple Central - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| MACK | Robbie | Green Party | 264 ELECTED |
| MILTON | Felix James | The Conservative Party Candidate | 93 |
| TOMLINSON | Roy Ernest | Labour Party | 50 |
| WILLIAMS | Ian Frank | Liberal Democrat | 181 |
| Spoilt Papers: | 10 | Percent Turnout: | 31.33% |
Barnstaple with Pilton - Three Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| COOPER | Helen Jane | Labour Party | 289 |
| GOODGER | Lou | Green Party | 243 |
| KNIGHT | L'Anne | Green Party | 391 |
| LOVERING | Mel | Liberal Democrats | 793 ELECTED |
| MAIN | Valerie Cindy | Labour Party | 222 |
| MAJOR | William Robert | Conservative Party Candidate | 343 |
| ORANGE | Jo | Liberal Democrats | 835 ELECTED |
| REDWOOD | Lucie Catherine | Green Party | 262 |
| ROOME | Ian | Liberal Democrats | 1023 ELECTED |
| Spoilt papers: | 36 | Percent Turnout: | 30.62% |
Barnstaple with Westacott - Three Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BASIL | Jane Paterson | Green Party | 207 |
| CHAMINGS | Matt | Green Party | 311 |
| GRAY | Tom Jonathan | Green Party | 247 |
| HOARE | David William | Conservative Party Candidate | 394 |
| HUNT | Julie Lynda | Liberal Democrats | 679 ELECTED |
| NORDEN | Andy | U K Independence Party (UKIP) | 368 |
| PHILLIPS | Jeremy David | Liberal Democrats | 608 ELECTED |
| ROBATHAN | Martin Clive Douglas | Labour Party | 206 |
| TOPHAM | Nicola | Liberal Democrats | 488 ELECTED |
| Spoilt papers: | 17 | Percent Turnout: | 27.6% |
Bickington - Three Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CANN | Joy Mary | Liberal Democrats | 658 ELECTED |
| CANN | Rodney Sheridan | Conservative Party Candidate | 525 |
| FLYNN | Jackie | Conservative Party Candidate | 464 |
| HOCKIN | Brian David | Conservative Party Candidate | 440 |
| LADLEY | Blake Elliot | Labour Party | 193 |
| PRAILL | Ken | U K Independence Party (UKIP) | 288 |
| SHERWIN | Amy Bathsheba | Green Party | 232 |
| TOPPS | Will | Liberal Democrats | 679 ELECTED |
| WALKER | Helen Frances | Liberal Democrats | 593 ELECTED |
| Spoilt papers: | 12 | Percent Turnout: | 34.33% |
Bishops Nympton - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| ARMSTRONG | Ros | Liberal Democrats | 138 |
| HORSNELL | Ian Derek Henry | Green Party | 104 |
| LEY | Eric William | Independent | 624 ELECTED |
| Spoilt papers: | 7 | Percent Turnout: | 47.55% |
Bratton Fleming - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| GODFREY | Ian James | Green Party | 159 |
| MCLEAN | Lesley Jean | Labour Party | 78 |
| PROWSE | Malcolm Stephen | Independent | 600 ELECTED |
| Spoilt papers: | 8 | Percent Turnout: | 44.95% |
Braunton East - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| AGNEW | Nick | Labour Party | 112 |
| CANN | Valerie Jean | Labour Party | 148 |
| GUYVER | Christopher John | Conservative Party Candidate | 323 |
| RELPH | David Charles John | Green Party | 455 |
| SEYMOUR | Louis William | Conservative Party Candidate | 385 |
| SPEAR | Derrick Wilfred John | Liberal Democrat | 509 ELECTED |
| SPEAR | Liz | Liberal Democrat | 510 ELECTED |
| WOOD | Liz | Green Party | 462 |
| Spoilt papers: | 24 | Percent Turnout: | 40.08% |
Braunton West and Georgeham - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARKER | Pat | Conservative Party Candidate | 449 ELECTED |
| BRADFORD | Adam | Liberal Democrats | 448 |
| BUNYARD | Brad | Green Party | 338 |
| CANN | Mark Michael Robert | Labour Party | 224 |
| CHESTERS | Jasmine Bessie | Conservative Party Candidate | 451 ELECTED |
| HIGGS | Tamsin | Labour Party | 194 |
| POLLARD | Tamzin Sarah | Green Party | 203 |
| SHAPLAND | Margeurite Dorothy | Liberal Democrats | 408 |
| Spoilt papers: | 21 | Percent Turnout: | 39.15 |
Chittlehampton - One Seat - Election date Thursday 13th June 2019
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BASIL | Neil Cunningham | Green Party | 248 |
| BLYTHER | Cecily Jane | Labour Party | 16 |
| JENKINS | Ray | The Conservative Party Candidate | 323 ELECTED |
| NEL | Victoria Clare | Liberal Democrats | 221 |
| Spoilt papers: | 4 | Percent Turnout: | 41.44% |
Chulmleigh - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CROFT | Sue | The Conservative Party Candidate | 329 |
| DAVIES | Kevin Miles | Liberal Democrats | 420 ELECTED |
| ELLIS | Harry | Labour Party | 61 |
| Spoilt papers: | 27 | Percent Turnout: | 47.13 |
Combe Martin - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CORNISH | Robert | Green Party | 90 |
| GUBB | Yvette Gwendoline | Independent | 823 ELECTED |
| HALES | John Edwin | Labour Party | 48 |
| Spoilt papers: | 12 | Percent Turnout: | 45.32% |
Fremington - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BELL | Jim | 430 | |
| BIEDERMAN | Frank Lindsay | Independent | 1087 ELECTED |
| JACK | Duncan Ernest | Conservative Party Candidate | 237 |
| JACOB | Colin Guy | Green Party | 91 |
| JARVIS | Steve | Green Party | 91 |
| MACKIE | Jayne Irene | Independent | 743 ELECTED |
| MCLYNN | Doug | Labour Party | 79 |
| THORN | Peter Robert Oliver | Liberal Democrats | 175 |
| Spoilt papers: | 28 | Percent Turnout: | 41.79% |
Heanton Punchardon - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| ALLEN | Richard | U K Independence Party (UKIP) | 69 |
| BEDFORD-HIGGS | Zahra Bethany | Labour Party | 44 |
| DAVIS | Andrea Vivienne | The Conservative Party Candidate | 261 ELECTED |
| KNIGHT | Ricky | Green Party | 80 |
| SLEE | Jake | Liberal Democrats | 61 |
| Spoilt papers: | 5 | Percent Turnout: | 31.16% |
Ilfracombe East - Three Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BRYANT | Adrian Justin | Liberal Democrats | 227 |
| CAMPBELL | Jim | Independent | 509 ELECTED |
| CRABB | Paul Edward | Conservative Party Candidate | 593 ELECTED |
| LECK | Kit | Liberal Democrats | 307 |
| MACK | Linda Jane | Green Party | 243 |
| PALMER | Simon Mark | U K Independence Party (UKIP) | 218 |
| PEARSON | Frank | Green Party | 312 |
| SMITH | Wendy Anne Evelyn | Labour Party | 204 |
| TOOLEY | Oliver John | Green Party | 240 |
| TURTON | Daniel Carl Michael | Conservative Party Candidate | 620 ELECTED |
| WILLIAMS | June | Liberal Democrats | 457 |
| YABSLEY | Paul | Conservative Party Candidate | 323 |
| Spoilt papers: | 19 | Percent Turnout: | 32.20% |
Ilfracombe West - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CHIVERS | Kyle James | Green Party | 282 |
| COATES | Pat | Liberal Democrats | 291 |
| FOWLER | Geoff | Liberal Democrats | 490 ELECTED |
| KELLY | Patrick James | Labour Party | 141 |
| MEADLARKIN | Ian | Conservative Party Candidate | 316 |
| PEARSON | Netti | Green Party | 441 ELECTED |
| ROBERTSON | Stuart | U K Independence Party (UKIP) | 166 |
| Spoilt papers: | 12 | Percent Turnout: | 34.90% |
Instow - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BASIL | Christine Margaret | Green Party | 120 |
| COOKE | Madeleine Eileen | Labour Party | 29 |
| SAXBY | Selaine Rachel | The Conservative Party Candidate | 319 ELECTED |
| TEASDALE | Rod | Liberal Democrats | 273 |
| Spoilt papers: | 24 | Percent Turnout: | 42.01% |
Landkey - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| HAWORTH-BOOTH | Mark | Green Party | 188 |
| KNIGHT | Josie | Green Party Candidate | 208 |
| LANE | Glyn | Conservative Party Candidate | 558 ELECTED |
| LEAVER | Peter Richard | Liberal Democrats | 453 |
| LUGGAR | David Graham | Conservative Party Candidate | 533 ELECTED |
| NEL | Victoria Clare | Liberal Democrats | 475 |
| WOOD | Ian James | Labour Party | 103 |
| Spoilt papers: | 10 | Percent Turnout: | 41.29% |
Lynton and Lynmouth - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| FLETCHER | Astra | The Conservative Party Candidate | 149 |
| HAWKINS | Philip John | Independent | 175 |
| PATRINOS | John Michael | Independent | 475 ELECTED |
| Spoilt papers: | 11 | Percent Turnout: | 44.73% |
Marwood - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| DAVIS | Shona | Green Party | 107 |
| HARPER-DAVIS | Freddy | The Conservative Party Candidate | 243 |
| TUCKER | Joe | Liberal Democrats | 430 ELECTED |
| Spoilt papers: | 14 | Percent Turnout: | 41.35% |
Mortehoe - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARKER | David Stuart | The Conservative Party Candidate | 150 |
| BELL | Oliver John Leslie | Labour Party | 64 |
| WILKINSON | Malcolm Andrew | Liberal Democrats | 404 ELECTED |
| Spoilt papers: | 15 | Percent Turnout: | 36.32% |
Newport - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BASIL | Neil Cunningham | Green Party | 206 |
| HAWORTH-BOOTH | Rosie | Green Party | 188 |
| KENNAUGH | Martin John | Conservative Party Candidate | 414 |
| LEAVER | Caroline Frances Herringham | Liberal Democrats | 732 ELECTED |
| O'NEILL | Finola Honor | Labour Party | 124 |
North Molton - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BULLED | Liz | The Conservative Party Candidate | 491 ELECTED |
| MARCHEWKA | Gabi | Liberal Democrats | 197 |
| Spoilt Papers: | 21 | Percent Turnout: | 40.68% |
Roundswell - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CRAWFORD | Ian | Labour Party | 97 |
| FERRIES | Jennifer Anne-Marie | Conservative Party Candidate | 369 |
| KNIGHT | David | Liberal Democrats | 549 ELECTED |
| LOFTHOUSE | Graham Kenneth | Liberal Democrats | 494 ELECTED |
| PILKINGTON | Jim | Conservative Party Candidate | 330 |
| SMITH | David Ronald | Green Party | 127 |
| Spoilt papers: | 21 | Percent Turnout: | 37.89% |
South Molton - Three Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BUSHELL | Matthew Thomas | Liberal Democrats | 657 ELECTED |
| CORNELIUS | Marc Peter | Independent | 402 |
| CROFT | Emily Jane | Conservative Party Candidate | 468 |
| FOOTMAN | Jacqui | Liberal Democrats | 489 |
| HENDERSON | Paul John | Conservative Party Candidate | 637 ELECTED |
| HINCHLIFFE | Steven | Labour Party | 236 |
| KING | Terry | Conservative Party Candidate | 413 |
| NICHOLAS | Sarah Jane | Labour Party | 143 |
| SAUNDERS | Gill | Green Party | 202 |
| WORDEN | David John | Liberal Democrats | 807 ELECTED |
| Spoilt papers: | 17 | Percent Turnout: | 41.43% |
Witheridge - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CLAYTON | David John | Liberal Democrats | 120 |
| FOX | Woody | Green Party | 122 |
| YABSLEY | Jeremy Owen | The Conservative Party Candidate | 478 ELECTED |
| Spoilt papers: | 24 | Percent Turnout: | 41.56% |