Election results by division
Total electorate: 74695
Total turnout: 37.64%
Total postal vote return: 68.93%
Polling places review results summary.pdf (PDF, 314.81KB)
Barnstaple North
Total Electorate: 10508
Turnout: 31.77%
Spoilt papers: 5
Postal votes issued: 1611
Postal votes returned: 68.65%
Name of Candidate | Description | Number of votes |
---|---|---|
GREENSLADE, Brian Carol | Liberal Democrats | 1759 ELECTED |
HOARE, David William | The Conservative Party Candidate | 780 |
KNIGHT, Ricky | Green Party Candidate | 238 |
NORDEN, Andy | UK Independence Party (UKIP) | 252 |
TOMLINSON, Roy Ernest | Labour Party | 304 |
Barnstaple South
Total Electorate: 10264
Turnout: 34.64%
Spoilt papers: 5
Postal votes issued: 1518
Postal votes returned: 70.95%
Name of Candidate | Description | Number of votes |
---|---|---|
CHALMERS, David Nigel | Liberal Democrats | 1215 |
CHAMINGS, Matt | Green Party Candidate | 178 |
CROWTHER, Steve | UK Independence Party (UKIP) | 228 |
MATHEWS, John Vincent | The Conservative Party Candidate | 1585 ELECTED |
OVEREND, Laurence | Labour Party | 344 |
Braunton Rural
Total Electorate: 9330
Turnout: 38.95%
Spoilt papers: 19
Postal votes issued: 1448
Postal votes returned: 68.51%
Name of Candidate | Description | Number of votes |
---|---|---|
CANN, Mark Michael Robert | Labour Party | 670 |
CHUGG, Caroline Jean | The Conservative Party Candidate | 1479 ELECTED |
MCCONNELL, Rob | UK Independence Party (UKIP) | 247 |
SPEAR, Liz | Liberal Democrats | 1219 |
Chulmleigh and Landkey
Total Electorate: 7581
Turnout: 41.31%
Spoilt papers: 5
Postal votes issued: 1192
Postal votes returned: 67.03%
Name of Candidate | Description | Number of votes |
---|---|---|
EDGELL, Richard Colin | The Conservative Party Candidate | 1849 ELECTED |
MASON, Marion Elizabeth | Labour Party | 194 |
PUTTIPAP, Lucie Catherine | Green Party Candidate | 200 |
WORDEN, David John | Liberal Democrats | 884 |
Combe Martin Rural
Total Electorate: 9763
Turnout: 36.97%
Spoilt papers: 6
Postal votes issued: 1509
Postal votes returned: 68.79%
Name of Candidate | Description | Number of votes |
---|---|---|
BELL, Oliver John Leslie | Labour Party | 308 |
CHIVERS, Kyle James | Green Party Candidate | 290 |
DAVIS, Andrea Vivienne | The Conservative Party Candidate | 2278 ELECTED |
HAYWOOD, Sue | Liberal Democrat | 562 |
IRVING-BELL, Jon | UK Independence Party (UKIP) | 165 |
Fremington Rural
Total Electorate: 8646
Turnout: 45.60%
Spoilt papers: 5
Postal votes issued: 1352
Postal votes returned: 77.66%
Name of Candidate | Description | Number of votes |
---|---|---|
ADNAMS HATCH, Julie Sheelagh | Liberal Democrats | 327 |
BIEDERMAN, Frank Lindsay | Independent | 2292 ELECTED |
CANN, Rodney Sheridan | The Conservative Party Candidate | 1108 |
CRAWFORD, Ian | Labour Party | 124 |
DAVIES, Pauline Lesley | UK Independence Party (UKIP) | 101 |
WEARNE, Phillip | Green Party Candidate | 76 |
Ilfracombe
Total Electorate: 8822
Turnout: 34.88%
Spoilt papers: 1
Postal votes issued: 1120
Postal votes returned: 70%
Name of Candidate | Description | Number of votes |
---|---|---|
CRABB, Paul Edward | The Conservative Party Candidate | 1173 ELECTED |
EBERT, Toby | Labour Party | 256 |
EDMUNDS, Mike | Independent | 704 |
PEARSON, Netti | Green Party Candidate | 822 |
ROBERTSON, Stuart | UK Independence Party (UKIP) | 122 |
South Molton Rural
Total Electorate: 9781
Turnout: 39.12%
Spoilt papers: 9
Postal votes issued: 1434
Postal votes returned: 70.01%
Name of Candidate | Description | Number of votes |
---|---|---|
BUSHELL, Matt | Liberal Democrats | 1152 |
HINCHLIFFE, Steven William | Labour Party | 277 |
HORSNELL, Ian Derek Henry | Green Party Candidate | 172 |
YABSLEY, Jeremy Owen | The Conservative Party Candidate | 2217 ELECTED |