Please see below our charges for Marlborough Road Cemetery, Ilfracombe and Bear Street Cemetery, Barnstaple from 1 April 2026.
Please note, a 50% discount applies to North Devon Council (NDC) residents* in respect of Burial and Exclusive Rights fees.
Burial fees
| Burial fees | |
|---|---|
| Adult coffin burial (NDC resident) | £900 |
| Adult coffin burial (Resided out of NDC area) | £1,800 |
| Subsequent adult coffin burial (NDC resident) | £750 |
| Subsequent full adult coffin burial (Resided out of NDC area) | £1,500 |
| Adult ashes burial (NDC resident) | £250 |
| Adult ashes burial (Resided out of NDC area) | £500 |
| Coffin burial (under 18yrs) | £900* |
| Ashes burial (under 18yrs) | £250* |
| Under 24 weeks gestation (NVF) | £0 |
*Paid for by Children's Fund for England
Exclusive right of burial - 30 years - fees (including right to erect a memorial)
| Exclusive right of burial fees for 30 years | |
|---|---|
| Adult grave (NDC resident) | £900 |
| Adult grave (Resided out of NDC area) | £1,800 |
| New adult ashes grave (NDC resident) | £300 |
| Adult ashes grave (Resided out of NDC area) | £600 |
| Under 18yrs grave | £900* |
| Under 18yrs ashes grave | £300* |
| Grave for under 24 weeks gestation (NVF) | £200 |
| Administration fee to transfer a current grave's rights ownership | £60 |
| Administration fee to transfer grave rights to a living owner | £120 |
*Paid by Children’s Fund for England
Memorial permits and other fees
| Memorials | Fee |
|---|---|
| Mason permit to erect a headstone only ** | £130 |
| Mason permit to place a tablet or vase ** | £85 |
| Mason permit to make necessary, like-for-like repairs | £0 |
| Mason permit to add inscription to memorial | £60 |
| Exhumation of a coffin burial | £2,000 |
| Exhumation of an ashes burial | £750 |
| Chapel use (per 30 minutes) | £60 |
| Administration charge for other requests | £60 |
**Pre-1 April 2016