| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | |
| Arlington | 1,706.36 | 1,990.75 | 2,275.14 | 2,559.54 | 3,128.33 | 3,697.12 | 4,265.90 | 5,119.08 |
| Ashford | 1,704.72 | 1,988.85 | 2,272.96 | 2,557.09 | 3,125.33 | 3,693.58 | 4,261.81 | 5,114.18 |
| Atherington | 1,700.60 | 1,984.04 | 2,267.47 | 2,550.91 | 3,117.78 | 3,684.66 | 4,251.51 | 5,101.82 |
| Barnstaple | 1,856.14 | 2,165.50 | 2,474.85 | 2,784.21 | 3,402.92 | 4,021.64 | 4,640.35 | 5,568.42 |
| Berrynarbor | 1,745.37 | 2,036.27 | 2,327.16 | 2,618.06 | 3,199.85 | 3,781.65 | 4,363.43 | 5,236.12 |
| Bishops Tawton | 1,713.46 | 1,999.05 | 2,284.62 | 2,570.20 | 3,141.35 | 3,712.52 | 4,283.66 | 5,140.40 |
| Bishopsnympton | 1,735.52 | 2,024.77 | 2,314.02 | 2,603.28 | 3,181.79 | 3,760.30 | 4,338.80 | 5,206.56 |
| Bittadon | 1,684.80 | 1,965.61 | 2,246.40 | 2,527.21 | 3,088.81 | 3,650.42 | 4,212.01 | 5,054.42 |
| Bratton Fleming | 1,714.87 | 2,000.69 | 2,286.49 | 2,572.31 | 3,143.93 | 3,715.57 | 4,287.18 | 5,144.62 |
| Braunton | 1,766.15 | 2,060.51 | 2,354.87 | 2,649.23 | 3,237.95 | 3,826.67 | 4,415.38 | 5,298.46 |
| Brayford | 1,737.44 | 2,027.02 | 2,316.59 | 2,606.17 | 3,185.32 | 3,764.48 | 4,343.61 | 5,212.34 |
| Brendon & Countisbury | 1,701.32 | 1,984.87 | 2,268.42 | 2,551.98 | 3,119.09 | 3,686.20 | 4,253.30 | 5,103.96 |
| Burrington | 1,715.10 | 2,000.95 | 2,286.80 | 2,572.65 | 3,144.35 | 3,716.06 | 4,287.75 | 5,145.30 |
| Challacombe | 1,692.36 | 1,974.43 | 2,256.48 | 2,538.55 | 3,102.67 | 3,666.80 | 4,230.91 | 5,077.10 |
| Chittlehamholt Satterleigh & Warkleigh | 1,713.95 | 1,999.61 | 2,285.27 | 2,570.93 | 3,142.25 | 3,713.57 | 4,284.88 | 5,141.86 |
| Chittlehampton | 1,713.36 | 1,998.93 | 2,284.48 | 2,570.05 | 3,141.17 | 3,712.30 | 4,283.41 | 5,140.10 |
| Chulmleigh | 1,717.36 | 2,003.59 | 2,289.81 | 2,576.04 | 3,148.49 | 3,720.95 | 4,293.40 | 5,152.08 |
| Combe Martin | 1,754.03 | 2,046.37 | 2,338.71 | 2,631.05 | 3,215.73 | 3,800.41 | 4,385.08 | 5,262.10 |
| East & West Buckland | 1,700.65 | 1,984.10 | 2,267.53 | 2,550.98 | 3,117.86 | 3,684.76 | 4,251.63 | 5,101.96 |
| East Anstey | 1,720.37 | 2,007.10 | 2,293.83 | 2,580.56 | 3,154.02 | 3,727.48 | 4,300.93 | 5,161.12 |
| East Down | 1,696.74 | 1,979.54 | 2,262.32 | 2,545.12 | 3,110.70 | 3,676.29 | 4,241.86 | 5,090.24 |
| East Worlington | 1,722.66 | 2,009.78 | 2,296.88 | 2,584.00 | 3,158.22 | 3,732.45 | 4,306.66 | 5,168.00 |
| Filleigh | 1,695.86 | 1,978.50 | 2,261.14 | 2,543.79 | 3,109.08 | 3,674.37 | 4,239.65 | 5,087.58 |
| Fremington | 1,731.04 | 2,019.55 | 2,308.05 | 2,596.56 | 3,173.57 | 3,750.59 | 4,327.60 | 5,193.12 |
| Georgeham | 1,750.26 | 2,041.97 | 2,333.68 | 2,625.39 | 3,208.81 | 3,792.24 | 4,375.65 | 5,250.78 |
| Georgenympton & Queensnympton | 1,725.30 | 2,012.85 | 2,300.40 | 2,587.95 | 3,163.05 | 3,738.16 | 4,313.25 | 5,175.90 |
| Goodleigh | 1,707.26 | 1,991.81 | 2,276.35 | 2,560.90 | 3,129.99 | 3,699.09 | 4,268.16 | 5,121.80 |
| Heanton Punchardon | 1,693.18 | 1,975.39 | 2,257.58 | 2,539.78 | 3,104.17 | 3,668.58 | 4,232.96 | 5,079.56 |
| Horwood Lovacott & Newton Tracey | 1,752.08 | 2,044.10 | 2,336.11 | 2,628.13 | 3,212.16 | 3,796.20 | 4,380.21 | 5,256.26 |
| Ilfracombe | 1,785.53 | 2,083.12 | 2,380.71 | 2,678.30 | 3,273.48 | 3,868.66 | 4,463.83 | 5,356.60 |
| Instow | 1,708.55 | 1,993.31 | 2,278.07 | 2,562.83 | 3,132.35 | 3,701.87 | 4,271.38 | 5,125.66 |
| Kentisbury & Trentishoe | 1,701.36 | 1,984.92 | 2,268.48 | 2,552.04 | 3,119.16 | 3,686.29 | 4,253.40 | 5,104.08 |
| Kingsnympton | 1,713.46 | 1,999.05 | 2,284.62 | 2,570.20 | 3,141.35 | 3,712.52 | 4,283.66 | 5,140.40 |
| Knowstone | 1,708.92 | 1,993.75 | 2,278.56 | 2,563.39 | 3,133.03 | 3,702.68 | 4,272.31 | 5,126.78 |
| Landkey | 1,703.92 | 1,987.91 | 2,271.89 | 2,555.88 | 3,123.85 | 3,691.83 | 4,259.80 | 5,111.76 |
| Loxhore | 1,692.11 | 1,974.13 | 2,256.15 | 2,538.17 | 3,102.21 | 3,666.25 | 4,230.28 | 5,076.34 |
| Lynton & Lynmouth | 1,815.02 | 2,117.52 | 2,420.02 | 2,722.53 | 3,327.54 | 3,932.55 | 4,537.55 | 5,445.06 |
| Mariansleigh | 1,709.90 | 1,994.88 | 2,279.86 | 2,564.85 | 3,134.82 | 3,704.79 | 4,274.75 | 5,129.70 |
| Martinhoe | 1,684.80 | 1,965.61 | 2,246.40 | 2,527.21 | 3,088.81 | 3,650.42 | 4,212.01 | 5,054.42 |
| Marwood | 1,704.96 | 1,989.13 | 2,273.28 | 2,557.45 | 3,125.77 | 3,694.10 | 4,262.41 | 5,114.90 |
| Meshaw | 1,694.34 | 1,976.74 | 2,259.12 | 2,541.52 | 3,106.30 | 3,671.09 | 4,235.86 | 5,083.04 |
| Molland | 1,714.03 | 1,999.71 | 2,285.37 | 2,571.05 | 3,142.39 | 3,713.75 | 4,285.08 | 5,142.10 |
| Mortehoe | 1,735.15 | 2,024.35 | 2,313.53 | 2,602.73 | 3,181.11 | 3,759.51 | 4,337.88 | 5,205.46 |
| North Molton | 1,719.18 | 2,005.72 | 2,292.24 | 2,578.78 | 3,151.84 | 3,724.91 | 4,297.96 | 5,157.56 |
| Parracombe | 1,736.29 | 2,025.68 | 2,315.05 | 2,604.44 | 3,183.20 | 3,761.98 | 4,340.73 | 5,208.88 |
| Pilton West | 1,690.63 | 1,972.41 | 2,254.17 | 2,535.95 | 3,099.49 | 3,663.05 | 4,226.58 | 5,071.90 |
| Rackenford | 1,759.54 | 2,052.80 | 2,346.05 | 2,639.31 | 3,225.82 | 3,812.34 | 4,398.85 | 5,278.62 |
| Romansleigh | 1,725.78 | 2,013.41 | 2,301.04 | 2,588.67 | 3,163.93 | 3,739.20 | 4,314.45 | 5,177.34 |
| Rose Ash | 1,717.83 | 2,004.14 | 2,290.44 | 2,576.75 | 3,149.36 | 3,721.98 | 4,294.58 | 5,153.50 |
| Shirwell | 1,695.00 | 1,977.51 | 2,260.00 | 2,542.51 | 3,107.51 | 3,672.52 | 4,237.51 | 5,085.02 |
| South Molton | 1,746.14 | 2,037.16 | 2,328.18 | 2,619.21 | 3,201.26 | 3,783.31 | 4,365.35 | 5,238.42 |
| Stoke Rivers | 1,693.55 | 1,975.81 | 2,258.07 | 2,540.33 | 3,104.85 | 3,669.37 | 4,233.88 | 5,080.66 |
| Swimbridge | 1,727.02 | 2,014.87 | 2,302.70 | 2,590.54 | 3,166.21 | 3,741.90 | 4,317.56 | 5,181.08 |
| Tawstock | 1,700.14 | 1,983.51 | 2,266.86 | 2,550.22 | 3,116.93 | 3,683.66 | 4,250.36 | 5,100.44 |
| Twitchen | 1,704.09 | 1,988.11 | 2,272.12 | 2,556.14 | 3,124.17 | 3,692.21 | 4,260.23 | 5,112.28 |
| West Anstey | 1,697.24 | 1,980.11 | 2,262.98 | 2,545.86 | 3,111.61 | 3,677.36 | 4,243.10 | 5,091.72 |
| West Down | 1,729.38 | 2,017.62 | 2,305.84 | 2,594.08 | 3,170.54 | 3,747.01 | 4,323.46 | 5,188.16 |
| Westleigh | 1,723.76 | 2,011.06 | 2,298.35 | 2,585.65 | 3,160.24 | 3,734.84 | 4,309.41 | 5,171.30 |
| Witheridge | 1,740.06 | 2,030.07 | 2,320.08 | 2,610.09 | 3,190.11 | 3,770.14 | 4,350.15 | 5,220.18 |
Council tax charges per parish
View council tax charges by band for each parish for 2026/27