Open data
Top level, Environmental, Environmental fixed penalty notices issued by the Council:
Datasets of the Fixed Penalty Notices FPNs that the Council issued for the following offences; dog fouling, dog straying/ownership, failure to microchip a dog, littering, fly-tipping, breach of litter notice, failure to have waste transfer agreement, feeding of seagulls causing nuisance, waste receptacle offence, nuisance parking and Public Spaces Protection Orders (PSPO's) and also coronavirus related breaches.
In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the datasets.
The 2023 data will be prepared and published from January 2024 onwards.
Datasets under Environmental fixed penalty notices issued by the Council:
Title | Description | Published | Download | File type | File Size (bytes) | Reviewed |
---|---|---|---|---|---|---|
Fixed Penalty Notices Issued 01.01.2020 - 31.12.2020 | In accordance with Section 40 of the Act, the names and the specific addresses of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Jan 27 2021 | FPNs issued 010120 - 311220 REDACTED.csv | csv | 8856 | Never |
Fixed Penalty Notices issued 01.01.13 - 01.01.14 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Feb 16 2016 | FPNs Issued 010113 - 010114 REDACTED.csv | csv | 7629 | Never |
Fixed Penalty Notices Issued 01.01.2021 - 31.12.2021 | In accordance with Section 40 of the Act, the names and the specific addresses of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Feb 9 2022 | FPNS issued 010121 - 311221 REDACTED.csv | csv | 10657 | Never |
Fixed Penalty Notices issued 01.01.12 - 01.01.13 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Feb 15 2016 | FPNS Issued 010112 - 010113 REDACTED.csv | csv | 11486 | Never |
Fixed Penalty Notices issued 01.01.14 - 01.01.15 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Feb 16 2016 | FPNs Issued 010114 - 010115 REDACTED.csv | csv | 12094 | Never |
Fixed Penalty Notices Issued 01.01.15 - 01.01.16 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Feb 16 2016 | FPNs Issued 010115 - 010116 REDACTED.csv | csv | 6277 | Never |
Fixed Penalty Notices Issued 01.01.18 - 31.12.18 | In accordance with Section 40 of the Act, the names and the specific addresses of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Feb 18 2019 | FPNS issued 010118 - 311218 - REDACTED.csv | csv | 10521 | Never |
Fixed Penalty Notices Issued 01.01.17 - 01.06.17 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Jun 6 2017 | FPNS issued 010117- 010617 REDACTED.csv | csv | 2826 | Never |
Fixed Penalty Notices Issued 01.01.16 - 01.06.16 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Jul 25 2016 | FPNS issued 010116 - 010616 REDACTED.csv | csv | 3758 | Never |
Fixed Penalty Notices issued 01.01.11 -01.01.12 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Feb 15 2016 | FPNS Issued 010111 - 010112 REDACTED.csv | csv | 10342 | Never |
Fixed Penalty Notices Issued 02.06.16 - 31.12.16 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Jan 5 2017 | FPNS issued 020616- 311216 - REDACTED.csv | csv | 2582 | Never |
Fixed Penalty Notices Issued 01.01.19 - 31.12.19 | In accordance with Section 40 of the Act, the names and the specific addresses of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Aug 6 2020 | FPNS issued 010119 - 311219 REDACTED.csv | csv | 11336 | Never |
Fixed Penalty Notices Issued 02.06.17 - 31.12.17 | In accordance with Section 40 of the Act, the names and the specific addresses of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Jan 26 2018 | FPNs issued 020617- 311217.csv | csv | 2726 | Never |
Fixed Penalty Notices issued 01.01.10 - 01.01.11 | In accordance with Section 40 of the Act, the names and the specific address of the individuals that were issued with the Fixed Penalty Notices have been redacted from the datasets. | Feb 15 2016 | FPNs issued 010110 - 010111 REDACTED.csv | csv | 18401 | Never |
Fixed Penalty Notices Issued 01.01.2022 - 31.12.2022 | In accordance with Section 40 of the Act, the names and the specific addresses of the individuals that were issued with the Fixed Penalty Notices have been redacted from the dataset. | Jul 28 2023 | FPNS issued 010122 - 311222 REDACTED.csv | csv | 5446 | Yearly |
Open Government Licence
Unless otherwise stated, the data is licensed under the Open Government Licence. This means that you do not need permission to use or re-use the data.