Open data
Top level, Democracy, Members' allowances:
Datasets under Members' allowances:
Title | Description | Published | Download | File type | File Size (bytes) | Reviewed |
---|---|---|---|---|---|---|
Members' allowances paid 2011/2012 | Jan 6 2016 | ndc_members_payments_2011_2012.csv | csv | 13827 | Never | |
Members Allowances 2020 - 2021 | Jun 20 2022 | Payments to Members 2020-2021 Dataset.csv | csv | 1840 | Never | |
Members' allowances paid 2013/2014 | Jan 6 2016 | members_allowances_2013-14_excel_spreadsheet.csv | csv | 1898 | Never | |
Members' allowances paid 2008/2009 | Jan 6 2016 | ndc_members_payments_2008_2009.csv | csv | 10467 | Never | |
Members' allowances paid 2012/2013 | Jan 6 2016 | ndc_members_payments_2012_2013.csv | csv | 10781 | Never | |
Members' allowances paid 2007/2008 | Jan 6 2016 | ndc_members_payments_2007_2008.csv | csv | 14681 | Never | |
Members Allowances 2018 - 2019 | Members Allowances 2018 - 2019 | Aug 7 2019 | Copy of Payments to Members 2018.19 Dataset.csv | csv | 2802 | Never |
Members' allowances paid 2015/2016 | Apr 30 2016 | members allowances 2015-16 csv spreadsheet.csv | csv | 2127 | Never | |
Members' allowances paid 2009/2010 | Jan 6 2016 | ndc_members_payments_2009_2010.csv | csv | 10683 | Never | |
Members Allowances 2017-18 | Schedule of payments of allowances made in 2017-18 | Aug 6 2019 | members allowances 2017-18.csv | csv | 1838 | Never |
Members' allowances paid 2010/2011 | Jan 6 2016 | ndc_members_allowance_paid_2010_2011.csv | csv | 10565 | Never | |
Members Allowances 2016-17 | Schedule of all Members Allowances paid during 2016-17 | Aug 6 2019 | members allowances 2016-17 csv spreadsheet.csv | csv | 1871 | Never |
Members Allowances 2019 - 2020 | Jun 20 2022 | Payments to Members 2019.20 Dataset.csv | csv | 2216 | Never | |
Members' allowances paid 2014/2015 | Jan 6 2016 | members-allowances-2014-15-csv-excel-spreadsheet.csv | csv | 8623 | Never | |
Members Allowances 2020/21 | Allowances paid to Members for the year 2020/21 as extracted from the Council's payroll system | Aug 8 2022 | Payments to Members 2020-2021 Dataset.csv | csv | 1840 | Never |
Members Allowances 2022-2023 | Allowances paid to members and co-opted members during 2022 to 2023 | Apr 18 2023 | Members Allowances Paid 2022.csv | csv | 7487 | Yearly |
Members Allowances 2021/22 | The totals of allowances paid to members for the year 2021/22 The 2022/23 dataset will be published from June 2023 onwards | Feb 20 2023 | Members Allowances 202122.csv | csv | 3846 | Yearly |
Open Government Licence
Unless otherwise stated, the data is licensed under the Open Government Licence. This means that you do not need permission to use or re-use the data.