Open data
Top level, Expenditure, Government Procurement Card Expenditure:
The Local Government Transparency Code 2014 requires local authorities to publish details of all purchases using Government Procurement Cards.
Details of North Devon Councils Government Procurement Card spend is available below and the information is published quarterly.
Datasets under Government Procurement Card Expenditure:
Title | Description | Published | Download | File type | File Size (bytes) | Reviewed |
---|---|---|---|---|---|---|
Government Procurement card expenditure 4 January 2020 - 3 April 2020 | Jul 23 2020 | Transparency_Report Q4 2019 20.csv | csv | 23398 | Never | |
Government Procurement card expenditure 4 April 2020 - 3 July 2020 | Dec 17 2020 | Transparency_Report Q1 04.04.20-03.07.20 20 21.csv | csv | 9817 | Never | |
Government Procurement Card Expenditure 4 October 2017 - 3 January 2018 | Feb 15 2018 | Transparency_Report 041017 - 030118.csv | csv | 6195 | Never | |
Government procurement card expenditure 4th July- 3rd October 2019 | Dec 12 2019 | Transparency_Report Q2 2019 20.csv | csv | 11756 | Never | |
Government procurement card expenditure 04.04.21-03.07.21 | Credit card spends | Jan 6 2023 | Transparency report Q1 04.04.21-03.07.21.xls | xls | 48128 | Never |
Government Procurement Card Expenditure 4 July 2016 - 3 October 2016 | Nov 20 2017 | Transparency_Report 040716 - 031016.csv | csv | 554 | Never | |
Government Procurement Card Expenditure 4 October 2016 - 3 January 2017 | Nov 20 2017 | Transparency_Report 041016 - 030117.csv | csv | 2437 | Never | |
Government Procurement Card Expenditure 4 April 2018 - 3 July 2018 | Aug 6 2018 | Transparency_Report Q1 2018 19.csv | csv | 10212 | Never | |
Government Procurement card expenditure 4 July 2020 - 3 October 2020 | Dec 17 2020 | Transparency_Report Q2 04.07.20-03.10.20 20 21.csv | csv | 13185 | Never | |
Government Procurement Card Expenditure 4 January 2018 - 3 April 2018 | May 11 2018 | Transparency_Report 040118 - 030418.csv | csv | 10657 | Never | |
Government Procurement card expenditure 4 October 2020- 3 January 2021 | Aug 4 2021 | Transparency_Report Q3 04.10.2020-03.01.2021.csv | csv | 19881 | Never | |
Government Procurement Card Expenditure 4 October 2022- 3 January 2023 | Government procurement card expenditure | Aug 3 2023 | Transparency_Report Q3 04.10.2022- 03.01.2023.xls | xls | 19386 | Never |
Government Procurement card expenditure 04.07.22-03.10.22 | Credit card expenditure | Jan 5 2023 | Transparency report Q2 04.07.22-03.10.22.xlsx | xlsx | 16413 | Never |
Government Procurement card expenditure 04.04.22-03.07.22 | Credit card expenditure | Jan 5 2023 | Transparency report Q1 04.04.22-03.07.22.xls | xls | 47104 | Never |
Government procurement card expenditure 04/10/2019-03/01/2020 | Mar 20 2020 | Transparency_Report Q3 2019 20.csv | csv | 15973 | Never | |
Government Procurement Card Expenditure 4 January 2023- 3 April 2023 | Government Procurement card expenditure | Aug 3 2023 | Transparency_Report Q4 04.01.2022- 03.04.2023.csv | csv | 14060 | Never |
Government procurement card expenditure | Credit card spends | Jan 6 2023 | Transparency report Q2 04.07.21-03.10.21.xls | xls | 46592 | Never |
Government Procurement Card Expenditure 4 October 2018 - 3 January 2019 | Feb 6 2019 | Transparency_Report Q3 2018 19.csv | csv | 8646 | Never | |
Government Procurement Card Expenditure 4 July 2017 - 3 October 2017 | Nov 20 2017 | Transparency_Report 040717 - 031017.csv | csv | 8454 | Never | |
Government Procurement Card Expenditure 4 January 2017 - 3 April 2017 | Nov 20 2017 | Transparency_Report 040117 - 030417.csv | csv | 2993 | Never | |
Government Procurement Card Expenditure 4 January 2019 - 3 April 2019 | May 8 2019 | Transparency_Report Q4 2018 19.csv | csv | 7475 | Never | |
Government Procurement Card Expenditure 4 April 2017 - 3 July 2017 | Nov 20 2017 | Transparency_Report 040417 - 030717.csv | csv | 6383 | Never | |
Government Procurement Card Expenditure April O 2022- 3 July 2023 | Government procurement card expenditure | Aug 3 2023 | Transparency_Report Q1 04.04.2022- 03.07.2023.csv | csv | 8630 | Quarterly |
Government Procurement Card Expenditure 4 July 2018 - 3 October 2018 | Nov 6 2018 | Transparency_Report Q2 2018 19.csv | csv | 7190 | Never | |
Government Procurement card expenditure 04.01.22-03.04.22 | Credit card expenditure | Jan 5 2023 | Transparency report Q4 04.01.22-03.04.22.xls | xls | 46080 | Never |
Government Procurement Card Expenditure 4 April 2019 - 3 June 2019 | Aug 7 2019 | Transparency_Report Q1 2019 20.csv | csv | 9337 | Never | |
Government Procurement card expenditure 4 January 2021- 3 April 2021 | Aug 4 2021 | Transparency_Report Q4 04.01.2021-03.04.2021.csv | csv | 31838 | Never |
Open Government Licence
Unless otherwise stated, the data is licensed under the Open Government Licence. This means that you do not need permission to use or re-use the data.