Election results and candidates by division
Barnstaple North
Total Electorate: 10655
Turnout: 29.49%
Spoilt papers: 4
Postal votes issued: 1498
Postal votes returned: 68.16%
Name of Candidate | Description | Number of votes |
---|---|---|
JARVIS, David Ian | Reform UK | 985 |
JUSEF, Syed | Liberal Democrats | 1433 ELECTED |
MACKENZIE, Lisa Jayne | The Conservative Party Candidate | 324 |
MARINI, Helen Mary | Labour Party | 149 |
PORTER, Howard | Green Party Candidate | 247 |
Barnstaple South
Total Electorate: 10318
Turnout: 30.65%
Spoilt papers: 5
Postal votes issued: 1481
Postal votes returned: 69.35%
Name of Candidate | Description | Number of votes |
---|---|---|
HAWORTH-BOOTH, Rosie | Green Party Candidate | 181 |
HOARE, David William | The Conservative Party Candidate | 633 |
JOHNSON, Nigel Andrew | Independent | 19 |
JONES, Rhys Daniel | Labour Party | 130 |
LEAVER, Caroline Frances Herringham | Liberal Democrats | 1348 ELECTED |
PAYNE, Antony John | Reform UK | 846 |
Braunton Rural
Total Electorate: 9501
Turnout: 36.33%
Spoilt papers: 8
Postal votes issued: 1447
Postal votes returned: 72.36%
Name of Candidate | Description | Number of votes |
---|---|---|
BELL, Graham Matthew | Liberal Democrats | 1310 ELECTED |
BOOTH, Richard | Reform UK | 623 |
HIGGS, Tamsin | Labour Party | 132 |
MASKELL, Pru | The Conservative Party Candidate | 1194 |
RELPH, David Charles John | Green Party Candidate | 185 |
Chulmleigh and Landkey
Total Electorate: 8692
Turnout: 37.84%
Spoilt papers: 7
Postal votes issued: 1310
Postal votes returned: 70.08%
Name of Candidate | Description | Number of votes |
---|---|---|
CANN, Valerie Jean | Labour Party | 58 |
DAVIES, Faye Marion | Independent | 28 |
LANE, Glyn | Conservatives | 811 |
RYBACK, Casey | Reform UK | 866 |
SMALE, David James | Green Party Candidate | 257 |
TYLDESLEY, Ed | Liberal Democrats | 1262 ELECTED |
Combe Martin Rural
Total Electorate: 9893
Turnout: 35.26%
Spoilt papers: 8
Postal votes issued: 1531
Postal votes returned: 69.69%
Name of Candidate | Description | Number of votes |
---|---|---|
BELL, Oliver John Leslie | Labour Party | 123 |
CHIVERS, Kyle James | Green Party Candidate | 313 |
DAVIS, Andrea Vivienne | The Conservative Party Candidate | 1365 ELECTED |
MCKECHNIE, Kelvin Leigh | Reform UK | 1038 |
RUTTY, Josh | Liberal Democrats | 641 |
Fremington Rural
Total Electorate: 10437
Turnout: 37.09%
Spoilt papers: 4
Postal votes issued: 1629
Postal votes returned: 74.65%
Name of Candidate | Description | Number of votes |
---|---|---|
BEGLIN, Gary Lionel | The Conservative Party Candidate | 362 |
BIEDERMAN, Frank Lindsay | Liberal Democrats | 2284 ELECTED |
JENNER, Lawrie | Reform UK | 1038 |
KNIGHT, Ricky | Green Party Candidate | 146 |
ROLSTONE, Gemma Lorraine | Labour Party | 37 |
Ilfracombe
Total Electorate: 8737
Turnout: 34.89%
Spoilt papers: 4
Postal votes issued: 1133
Postal votes returned: 75.29%
Name of Candidate | Description | Number of votes |
---|---|---|
CRABB, Paul Edward | The Conservative Party Candidate | 728 |
EBERT, Toby | Labour Party | 56 |
EMERY, Adrian John | Reform UK | 762 |
WILLIAMS, June | Liberal Democrats | 458 |
WILSON, Sara Jane | Green Party Candidate | 1040 ELECTED |
South Molton
Total Electorate: 11170
Turnout: 37.37%
Spoilt papers: 7
Postal votes issued: 1613
Postal votes returned: 72.85%
Name of Candidate | Description | Number of votes |
---|---|---|
HENDERSON, Paul John | The Conservative Party Candidate | 1263 |
HINCHLIFFE, Steven William | Labour Party | 215 |
HOPLEY, Richard Leonard Alan | Reform UK | 1298 ELECTED |
SAUNDERS, Gill | Green Party Candidate | 249 |
WORDEN, David John | Liberal Democrats | 1142 |
Statistical data
Data for publication | Number |
The total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper (VIDEF 3a + 4a) | 96 |
The total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper (VIDEF 3b + 4b) | 73 |
The number of polling station electors who applied for but were not issued with a ballot paper BY CLOSE OF POLL | 23 |
Contextual information | Number |
The total number of electors who were eligible to vote in person at the polling stations | 67761 |
The total number of voters issued with a ballot paper at polling stations | 19303 |
The percentage of electors eliglbe to vote in person at the polling stations who voted | 28.5% |
Proportions - of those who tried to vote in a polling station | Percent |
% attended the polling station and were able to vote on 1 May | 99.9% |
% who applied for but were refused a ballot paper by the close of poll | 0.1% |
The percentage of electors who applied for, but were initially refused, a ballot paper | 0.5% |
Of the electors initially refused a ballot paper, the percentage who later returned with accepted ID and were issued with a ballot paper | 76.0% |