Barnstaple Town Council - Fort Hill Ward - 31 July 2025
Electorate: 2395
Seats: 1
Poll turnout: 24.1%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| AYDINLI, Omer | Liberal Democrats | 239 ELECTED | 
| MACKENZIE, Lisa Jayne | The Conservative Party Candidate | 168 | 
| SMALE, David James | Green Party Candidate | 145 | 
| Spoilt Papers | 24 | 
Barnstaple Town Council - Pilton & Yeo Valley Ward - 22 May 2025
Electorate: 5825
Seats: 1
Poll turnout: 10.78%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| GRATTON, Darren John | Liberal Democrats | 357 ELECTED | 
| PORTER, Howard | Green Party Candidate | 265 | 
| Spoilt Papers | 6 | 
Lynton & Lynmouth Town Council - 1 May 2025 - Uncontested
Electorate: N/A
Seats: 1
Poll turnout: N/A%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| WAKEHAM, Lou | ELECTED UNOPPOSED | 
Ilfracombe Town Council - East Ward - 28 November 2024
Electorate: 5151
Seats: 2
Poll turnout: 10.8%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| BASIL, Neil Cunningham 52 Chambercombe Road, Ilfracombe, EX34 9PH | Green Party | 305 ELECTED | 
| CLEARY, Martin John Park Lodge, Torrs Park, Ilfracombe EX34 8AY | Ilfracombe First | 202 | 
| IRWIN, John Peter (address in North Devon) | Independent | 120 | 
| QUINN, Jon Hawthorns, Granville Road, Ilfracombe, Devon, EX34 8AS | Ilfracombe First | 289 ELECTED | 
| Spoilt Papers | 0 | 
Bishop's Tawton Parish Council - 10 October 2024
Electorate: 995
Seats: 1
Poll turnout: 16.98%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| PARTRIDGE, Philip Hugh | 114 ELECTED | |
| PULLINGER, Ralph | 55 | |
| Spoilt Papers | 0 | 
Mortehoe Parish Council - 15 August 2024
Electorate: 1188
Seats: 1
Poll turnout: 26.52%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| DENNIS, Kim | 67 | |
| HEALEY, Shelly | 29 | |
| SMALLRIDGE, Charlotte Elizabeth | 80 | |
| WOODMAN, Andrew Stephen | 136 Elected | |
| Spoilt Papers | 3 | 
Kentisbury Parish Council - 29 June 2023 - Uncontested
Electorate: N/A
Seats: 4
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| WALLEY, Edward John Davis | ELECTED UNOPPOSED | 
Brendon & Countisbury Parish Council - 15 June 2023 - Uncontested
Electorate: N/A
Seats: 5
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| PATEL, Pat | ELECTED UNOPPOSED | 
Kentisbury Parish Council - 15 June 2023 - Uncontested
Electorate: N/A
Seats: 6
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| DUNN, Odette Jane | ELECTED UNOPPOSED | |
| PILE, Jim | ELECTED UNOPPOSED | 
Bishop's Tawton Parish Council - 29 September 2022 - Uncontested
Electorate: N/A
Seats: 1
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| STOPES, Anna Clare Higgo | ELECTED UNOPPOSED | 
Barnstaple Town Council - Pilton & Yeo Valley Ward - 22 September 2022
Electorate: 5799
Seats: 1
Poll turnout: 12.72%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| KENNEDY, Gary Alexander | Liberal Democrats | 493 Elected | 
| PORTER, Howard | Green Party | 244 | 
| Spoilt papers | 1 | 
Combe Martin Parish Council - 22 September 2022
Electorate: 2154
Seats: 2
Poll turnout: 24.33%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| LETHABY, Brian Lee | 337 Elected | |
| RICHARDS, David Arthur | 361 Elected | |
| RUSSELL, Steve | Independent | 241 | 
| Spoilt papers | 1 | 
Brendon & Countisbury Parish Council - 05 May 2022 - Uncontested
Electorate: N/A
Seats: 1
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| WALL, Karen | ELECTED UNOPPOSED | 
Combe Martin Parish Council - 26 August 2021 - Uncontested
Electorate: N/A
Seats: 2
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| GALLOWAY, Chrisopher John | ELECTED UNOPPOSED | |
| WILLIAMS, Ann Louise | ELECTED UNOPPOSED | 
Combe Martin Parish Council - 24 June 2021 - Uncontested
Electorate: N/A
Seats: 1
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| BOYCE, Sam William Richard | ELECTED UNOPPOSED | 
Berrynarbor Parish Council - 6 May 2021 - Uncontested
Electorate: N/A
Seats: 1
Poll turnout: N/A
| Name of candidate | Description | Number of votes | 
|---|---|---|
| BURCH, Andy | ELECTED UNOPPOSED | 
Combe Martin Parish Council - 6 May 2021
Electorate: 2149
Seats: 2
Poll turnout: 43.14%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| ROTHNIE, Stuart John | 137 | |
| SELDON, Gary John | 135 | |
| SELDON, Tracey Jeannette | 453 ELECTED | |
| WORTH, Martin Desmond Warwick | 732 ELECTED | |
| Spoilt papers | 21 | 
Ilfracombe Town Council - West Ward - 6 May 2021
Electorate: 3547
Seats: 1
Poll turnout: 34.48%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| CHIVERS, Kyle James | Green Party | 306 | 
| FAY, Mark Gerrard | Ilfracombe First | 468 ELECTED | 
| KELLY, Patrick James | Labour Party | 112 | 
| THOMPSON, Christine Joy | Independent | 312 | 
| Spoilt papers | 25 | 
Lynton and Lynmouth Town Council - 6 May 2021
Electorate: 1237
Seats: 2
Poll turnout: 43.82%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| ATHERTON, John Richard | 221 ELECTED | |
| BASSETT, Wendy Sarah | Independent | 120 | 
| LOGAN, Lewys Peter | Independent | 331 ELECTED | 
| MILNE, Jasmine Moonchild | Independent | 151 | 
| OWEN, Damian | 57 | |
| Spoilt papers | 10 | 
Barnstaple Town Council - Forches Ward - 25 July 2019
Electorate: 3107
Seats: 1
Poll turnout: 11.61%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| GEORGE, Elisha Charlotte | Liberal Democrats | 190 ELECTED | 
| GOODGER, Lou | Green Party | 92 | 
| LANGFORD, Gareth John | Being one Barnstaple B.o.B | 78 | 
| Spoilt papers | 1 | 
Braunton Parish Council - West Ward - 8 November 2018
Electorate: 3427
Seats: 1
Poll turnout: 18.5%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| CLAY, Mary Joy Lorraine | Green Party Candidate | 81 | 
| HIGGS, Tamsin Carrie | Labour Party | 166 | 
| SHAPLAND, Marguerite Dorothy | Liberal Democrats | 386 ELECTED | 
| Spoilt papers | 4 | 
Fremington Parish Council - Bickington Ward - 28 June 2018
Electorate: 1627
Seats: 1
Poll turnout: 20.5%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| CANN, Joy Mary | Liberal Democrats | 268 ELECTED | 
| LADLEY, Blake Elliot | Labour Party | 64 | 
| Spoilt papers | 2 | - | 
South Molton Town Council - 11 January 2018
Electorate: 3973
Seats: 1
Poll turnout: 18.9%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| FOOTMAN, Jacqueline Helen | Liberal Democrats | 311 ELECTED | 
| HERNIMAN, Ronald Francis | Independent | 237 | 
| HINCHLIFFE, Steven William | Labour Party | 199 | 
| Spoilt papers | 4 | - | 
Braunton Parish Council - East Ward - 2 November 2017
Electorate: 3337
Seats: 1
Poll turnout: 41%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| BRADFORD, Adam | Liberal Democrats | 546 ELECTED | 
| SCOTT, Simon Karl | Labour Party | 147 | 
| SHERWIN, Amy Bathsheba | Green Party Candidate | 496 | 
| Spoilt papers | 41 | 
Ilfracombe Town Council - Central Ward - 21 September 2017
Electorate: 3373
Seats: 1
Poll turnout: 14.49%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| COULTER, George | Independent | 288 ELECTED | 
| DUNCOMBE, Jim | Labour Party | 194 | 
| Spoilt papers | 7 | 
Barnstaple Town Council - Central Ward - 14 September 2017
Electorate: 3721
Seats: 1
Poll turnout: 18.84%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| MACK, Robbie | Green Party Candidate | 247 | 
| OVEREND, Laurence | The Labour Party | 144 | 
| WILLIAMS, Julian | Liberal Democrats | 305 ELECTED | 
| Spoilt papers | 5 | 
Knowstone Parish Council - 29 June 2017
Electorate: 191
Seats: 2
Poll turnout: 53%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| COSTERTON, Ed | 86 ELECTED | |
| FILMER-BENNETT, Jeremy Anstey | Independent | 70 ELECTED | 
| NICHOLSON, Tiffany | 34 | |
| Spoilt papers | 0 | 
Barnstaple Town Council - Central Ward - 08 June 2017
Electorate: 3755
Seats: 1
Poll turnout: 61.28%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| MACK, Robbie | Green Party Candidate | 442 | 
| OVEREND, Laurence | Labour Party | 567 | 
| YORK, Louisa Catherine Emma | Liberal Democrats | 1197 ELECTED | 
| Spoilt papers | 95 | 
Braunton Parish Council - West Ward - 04 May 2017
Electorate: 3409
Seats: 1
Poll turnout: 41.57%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| CANN, Mark Michael Robert | Labour Party | 317 | 
| LAIN, Alex | - | 489 | 
| WOOD, Liz | Green Party Candidate | 559 ELECTED | 
| Spoilt papers | - | 51 | 
Braunton Parish Council - East Ward - 10 November 2016
Electorate: 3226
Seats: 1
Poll turnout: 19.56%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| ASH, Seb | 42 | |
| MCCONNELL, Rob | UK Independence Party (UKIP) | 137 | 
| PARSONS, Trish | Independent | 234 ELECTED | 
| SHERWIN, Amy Bathsheba | Green Party Candidate | 216 | 
| Spoilt papers | - | 2 | 
Ashford Parish Council - 8 September 2016
Electorate: 237
Seats: 1
Poll turnout: 53%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| BLEACH, John | 80 ELECTED | |
| BUNCE, Stephen David | Independent | 47 | 
| Spoilt papers | - | 0 | 
Ilfracombe Town Council West Ward - 10 March 2016
Electorate: 3508
Seats: 1
Poll turnout: 17.93%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| DARKIN, Kathrine | 80 | |
| TOOLEY, Oliver John | Green Party Candidate | 238 | 
| YABSLEY, Paul | Ilfracombe First | 309 ELECTED | 
| Spoilt papers | - | 2 | 
South Molton Town Council - 25 September 2014
Electorate: 3985
Seats: 1
Poll turnout: 21%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| CORNELIUS, Marc Peter | Independent | 228 | 
| FOSTER, Jean Helen | Liberal Democrat | 265 | 
| HERNIMAN, Ronald Francis | - | 76 | 
| LEWIS, Tracey Maria | Independent | 265+1 ELECTED | 
| Spoilt papers | - | 2 | 
Braunton Parish Council - West Ward - 12 December 2013
Electorate: 3702
Seats: 1
Poll turnout: 16%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| PARSONS, Trish | Independent | 435 ELECTED | 
| WELLSTEAD, Linda | Conservative Party | 164 | 
| Spoilt papers | 0 | - | 
Barnstaple Town Council - Yeo Valley ward - 2 May 2013
Electorate: 3447
Seats: 1
Poll turnout: 26.54%
| Name of Candidate | Description | Number of votes | 
|---|---|---|
| HAWORTH-BOOTH, Rosie | Green Party Candidate | 255 | 
| PHILLIPS, Hazel Julia | Liberal Democrat | 543 ELECTED | 
| SABLES, Gerrard Anthony | Communist Party | 68 | 
| Spoilt papers | 43 | - | 
Instow Parish Council - 28 March 2013
Electorate: 629
Seats: 1
Poll turnout: 35.7% 
| Name of candidate | Description | Number of votes | 
|---|---|---|
| HACKETT, Pearl Edith | - | 78 ELECTED | 
| MACCALL, Shooey | - | 34 | 
| MILLS, Paul | - | 42 | 
| Shardelow, John Leonard | - | 69 | 
| Spoilt papers | - | 2 | 
Ilfracombe Town Council - west ward - 7 March 2013
Electorate: 3653
Seats: 1
Poll turnout: 11.14%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| DUCE, Martin | - | 154 ELECTED | 
| STREET, Graham William | - | 53 | 
| WALKER, Bob | - | 96 | 
| WILLIAMS, June | - | 104 | 
| Spoilt papers | 0 | - | 
Instow Parish Council - 7 February 2013
Electoral: 633
Seats: 3
Poll turnout: 31.4% 
| Name of candidate | Description | Number of votes | 
|---|---|---|
| CHAMPION, Michael John | - | 108 ELECTED | 
| HARRISON, Bob | - | 143 ELECTED | 
| MACCALL, Shooey | - | 85 | 
| VANDERSTEEN, Will | - | 137 ELECTED | 
| Spoilt papers | 1 | - | 
Combe Martin Parish Council - 31 May 2012
Electorate: 2294
Seats: 2
Poll turnout: 26.28%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| COOMBS, Graeme Douglas | - | 429 ELECTED | 
| DRUCE, Wendy Ann | - | 453 ELECTED | 
| SELDON, Tracey Jeannette | - | 179 | 
| Spoilt papers | 5 | - | 
Fremington Parish Council - Fremington and Yelland ward - 11 August 2011
Electorate: 3577
Seats: 1
Poll turnout: 29.83%
| Name of candidate | Description | Number of votes | 
|---|---|---|
| PHIPPS, Dave | People Not Publicity | 370 | 
| TURNER, Chris | Independent | 663 ELECTED | 
| Spoilt papers | - | 34 | 
South Molton Town Council - 11 August 2011
Electorate: 3952
Seats: 1
Poll turnout: 9% 
| Name of candidate | Description | Number of votes | 
|---|---|---|
| HARLEY, Una | Independent | 130 | 
| PARKINSON, Claire Alicia | Retired | 229 ELECTED | 
| Spoilt papers | - | 4 | 
Fremington Parish Council - Fremington and Yelland Ward - 16 December 2010
| Electorate | Seats | Percent Poll Turnout | 
|---|---|---|
| 3556 | 1 | 17.2% | 
| Name of candidate | Description | Number of votes | 
|---|---|---|
| BELL, Joanne | 446 ELECTED | |
| GILL, Elizabeth Joanne | 158 | |
| Spoilt papers | 8 | 
Barnstaple Town Council - Central Ward by election 15 July 2010
| Electorate | Seats | Percent Poll Turnout | 
|---|---|---|
| 3713 | 1 | 19.28% | 
| Name of candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes | 
|---|---|---|
| BRADFORD, Adam | Liberal Democrat | 477 elected | 
| GODFREY, Paulene Annette | Conservative Party Candidate | 194 | 
| SABLES, Gerrard Anthony | Communist Party | 42 | 
| Spoilt papers | 3 | 
Barnstaple Town Council - Pilton Ward by-election 15 July 2010
| Electorate | Seats | Percent Poll Turnout | 
|---|---|---|
| 3516 | 1 | 20.51% | 
| Name of candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes | 
|---|---|---|
| DAVIES, Liz | Liberal Democrat | 585 Elected | 
| JANEIRO, Robert Patrick | Conservative Party Candidate | 130 | 
| Spoilt papers | 6 | 
Forches and Whiddon Valley Ward By-Election - 20th November 2008 - Barnstaple Town Council
| Electorate | Seats | Percent Poll Turnout | 
|---|---|---|
| 3271 | 1 | 17% | 
| Name of candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes | 
|---|---|---|
| BARTLETT, James | Independent | 97 | 
| CLARK, Tony | Liberal Democrat | 287 ELECTED | 
| LUGGAR, David | Conservative | 164 | 
| SABLES, Gerrard Anthony | Communist Party Of Britain | 11 | 
| Spoilt papers | 1 | 
