Open data
Top level, Council assets, Parking information, Parking enforcement and penalty charge notices:
Datasets under Parking enforcement and penalty charge notices:
Title | Description | Published | Download | File type | File Size (bytes) | Reviewed |
---|---|---|---|---|---|---|
Parking Penalty Charge Notices Issued by Location 2022 | Apr 17 2023 | PCN's issued by Location 2022.csv | csv | 922 | Yearly | |
Summary of parking enforcement from 2011/12 to 2021/22 | Figures of PCNs issued, paid, cancelled and written off for the years 2011/12 to 2021/22. | Oct 25 2022 | Summary of Parking Enforcement 201112 - 202122.csv | csv | 1057 | Yearly |
Parking Penalty Charge Notices issued by Location in 2021 | Apr 11 2022 | PCN's issued by Location 2021.csv | csv | 937 | Never | |
Parking Penalty Charge Notices issued by Location in 2020 | Mar 22 2021 | PCN's issued by Location 2020.csv | csv | 815 | Never | |
Parking Penalty Charge Notices issued by Location in 2019 | Feb 25 2020 | PCNs issued by Location 2019.csv | csv | 740 | Never | |
Parking Penalty Charge Notices issued by Location in 2018 | Jan 21 2019 | PCNs issued by Location 2018.csv | csv | 888 | Never | |
Parking Penalty Charge Notices issued by Location in 2017 | Jan 15 2018 | PCNs issued by Location 2017.csv | csv | 898 | Never | |
Parking Penalty Charge Notices issued by Location in 2016 | Jan 18 2017 | Parking Penalty Charge Notices issued by Location in 2016.csv | csv | 809 | Never | |
Parking Penalty Charge Notices Issued by Location in 2015 | May 10 2016 | pcn issued by zone 01-01-15 to 31-12-15.csv | csv | 12797 | Never | |
Parking penalty charge notices issued by location in 2014 | Jan 6 2015 | pcn-issued-by-zone-1-01-14-to-31-12-14.csv | csv | 8884 | Never | |
Parking penalty charge notices issued by location in 2013 | Jul 30 2014 | penalty_charge_notices_issued_in_2013.csv | csv | 16131 | Never |
Open Government Licence
Unless otherwise stated, the data is licensed under the Open Government Licence. This means that you do not need permission to use or re-use the data.