Private beaches
On these beaches the landowner has chosen to implement their own dog controls. These controls are not part of our dogs Public Spaces Protection Order (PSPO).
| Beach | Controls in place | Landowner |
|---|---|---|
| Barricane Beach | Dogs permitted October to April and on a lead May to September | Parkin Estates 01271 870234 |
| Combesgate Beach | Dogs restricted to certain areas - check local signage | Mortehoe Parish Council 01271 870247 ModernGov Listing |
| Crow Point | Dogs allowed all year but on a lead on the footpath to the beach | Christie Estates 01271 342558 |
| Heddons Mouth | Dogs allowed all year | National Trust 0344 800 1895 |
| Instow Beach | Dogs not permitted between the Quay to the South and the Boathouse to the North in July and August between 10am and 5pm | Christie Estates 01271 342558 |
| Lynmouth Beach | Dogs allowed all year | Managed by Lynton and Lynmouth Town Council 01598 752384 |
| Putsborough Beach | Dogs restricted to certain areas - check signage | Rob Tucker 01271 890230 |
| Rockham Beach | Dogs allowed all year | National Trust 0344 800 1895 |
| Saunton Sands | Dogs allowed all year but on leads in front of beach huts | Christie Estates 01271 342558 |
| Taw Estuary (Braunton side, including Velator Quay) | Part by Braunton Parish Council 01271 812131 |
|
| Tunnels Beach, Ilfracombe | Dogs are allowed through the tunnels on a lead but not on to the beaches. | Tunnels Beaches 01271 879882 |
| Watermouth Beach | Dogs allowed all year | Watermouth Cove Ltd 01271 862504 |
| Westward Ho! | Dogs restricted to Sandymere between May and September | Torridge District Council 01237 428700 |
| Woolacombe Beach | Dogs restricted to certain areas - check signage | Parkin Estates 01271 870234 |
| Woody Bay | Dogs allowed all year | National Trust 0344 800 1895 Lots of area bought via Project Neptune |
Please note: Whilst the above controls are not specifically part of our Dogs PSPO, the remaining district-wide provisions of this Order still apply (picking up after your dog, placing your dog on a lead when instructed.)
North Devon Council owned beaches
Ilfracombe beaches
- Capstone
- Hele bay
- Ilfracombe harbour
- Larkstone
- Lee Bay
- Sandy Cove (Bath Beach), Lee
- Raparee
- Wildersmouth
Dogs are allowed on all NDC-owned beaches – the only applicable provisions of the PSPO being those which are district-wide (picking up after your dog, placing your dog on a lead when requested).
Privately owned beaches with site-specific enforceable dog controls
On these beaches the landowner has requested site-specific enforceable dog controls to be in place, in addition to the district-wide provisions of the PSPO (mentioned above) still being applicable. These controls are included as part of our dogs Public Spaces Protection Order.
| Beach | Restrictions | Landowner |
| Combe Martin Beach | Signage is now in place for controls to restrict dog access between 1 May and 31 September | Combe Martin Parish Council combemartin-pc.gov.uk 01271 883611 or 01271 882364 |
| Croyde Bay | Signage is now in place for controls to restrict dog access between 1 May and 31 September and require dogs to be on leads in the dunes | John Fowler Holiday Parks www.johnfowlerholidays.com 01271 890671 |