Planning enforcement
- Breaches of planning control
- How do I report or enquire about a breach of planning control?
- The enforcement process
- Taking enforcement action
- To view enforcement notices
Breaches of planning control
An explanation of how possible breaches of planning control are investigated and resolved, in addition to full details of both the policy and procedures relating to planning enforcement, are available by contacting:
Planning Enforcement Team
North Devon Council
Civic Centre
North Walk
Barnstaple
EX31 1EA
Email: enforcement@northdevon.gov.uk
How do I report or enquire about a breach of planning control?
If you are concerned that a development or an activity has taken place without planning permission, and or listed building consent you can report this to the enforcement team.
To assist us you should provide:
- clear details of what is causing you concern
- precise details of the location or address (including the post code) and preferably the land / property owner
- your name, address and telephone number (completely confidential), in case we require further information and so that we can advise you of progress and the eventual outcome of the investigation
The enforcement process
Enforcement action is a discretionary power to be taken only when it is appropriate to do so, and any action taken should be proportionate to the breach. It should be noted that it is not a criminal offence to carry out development without first obtaining planning permission, and the planning acts allows the submission and consideration of a retrospective application. Enforcement action should not be taken simply to correct the absence of planning permission provided the development is acceptable.
In cases where it is essential to protect the area, or for reasons of public/highway safety, or to protect the integrity of the development control process, enforcement action will be taken.
The local planning authority has other powers regarding listed buildings, conservation areas, trees, hedges, advertisements and untidy sites.
Taking enforcement action
Taking enforcement action may result in the issuing of an enforcement notice or a breach of condition notice. The decision on whether it is appropriate to take action is a matter for the council to decide in the circumstances of each particular case. That decision must not be unreasonable, or taken without proper consideration of the relevant facts and the planning merits of the case.The enforcement notice will:
- state the nature of the alleged breach as either development without planning permission, or a failure to comply with conditions or limitations to which planning permission has been granted
- identify the land to which the notice relates
- clearly state the matters which appear to make up a breach of planning control
- state the reasons for issuing the notice
- specify when the notice takes effect
- specify the steps required to deal with the breach or any damage to the area caused
- provide a reasonable period for compliance
To view enforcement notices
The following list contains links to enforcement notices issued since 1 April 2002. This is a 'work in progress' and therefore some notices may not be available until data checks have been completed. A full searchable list of notices will be available in the near future via the Online Application Tracker.
| Parish | Address | Enforcement case number | File type |
|---|---|---|---|
| Atherington | Land at Quiet Waters, High Moor, Atherington | 6807 | (pdf. 557kb) |
| Barnstaple | Fourways, St Johns Lane, Barnstaple | 4097 | (pdf 125kb) |
| Berrynarbor | Yetland Holdings, Berry Down | 4156 | (pdf 108kb) |
| Berrynarbor | Land at Combe Martin Wildlife and Dinosaur Park and Jurassic Hotel | 6361 - workshop | (pdf 1.01mb) |
| Berrynarbor | Land at Combe Martin Wildlife and Dinosaur Park and Jurassic Hotel | 6361 - mobile homes | (pdf 924 kb) |
| Bishops Tawton | Land at Deer Park Nurseries, Deer Park Road, Barnstaple | 6112 - Change of Use 6112 - Operational | (pdf 1.0 MB) (pdf 2.8 MB) |
| Bishops Tawton | Whitemoor Grange, Bishops Tawton | 7581 | (pdf 3.47 MB) |
| Bishops Tawton | 10 Sanctuary Close, Bishops Tawton | 8054 | (pdf 1.11MB) |
| Bittadon | Land OS 8088, The Old Forge, Lynton Cross, Bittadon | 4879 | (pdf 112kb) |
| Bratton Fleming | Rye Park, Bratton Fleming | 3989 | (pdf 160kb) |
| Bratton Fleming | Land opposite Greenacres Farm, Lower Stowford | 5887 | (pdf 1.0 MB) |
| Bratton Fleming | Land to the rear of the property known as "Summerland", Bratton Fleming | 6390 | (pdf 812kb) |
| Bratton Fleming | Land off Grange Hill, Bratton Fleming | 6588 | (pdf 318 kb) |
| Bratton Fleming | Land at Highlands, Stowford Cross | 6864 | (pdf 485 kb) |
| Bratton Fleming | Long Close, Lower Stowford, Stowford | 7902 | (pdf 342 kb) |
| Braunton | 8 Burrows Close, Braunton | 3979 | (pdf 90kb) |
| Braunton | 85 Chivenor Cross, Chivenor, Braunton | 5511 | (pdf 925kb) |
| Braunton | Corfe Green House, Knowle, Braunton | 4196-Hardcore 4196-Ramp 4196-Vehicles | (pdf 138kb) (pdf 83kb) (pdf 88kb) |
| Braunton | The Grange, Sanfield Farm, Lobb, Braunton | 4668 | (pdf 95kb) |
| Braunton | Buttercombe Lane Quarry, Boode, Braunton | 4515 | (pdf 101kb) |
| Braunton | MG Motors, Units 1 & 4a Knowle Industrial Estate, Knowle, Braunton | 7735 - Breach of Condition Notice 7735 - Enforcement Notice | (pdf 961kb) (pdf 568kb) |
| Burrington | Land near Whitecleave House, Burrington | 6141 | (pdf 779kb) |
| Burrington | Land adjacent to Bragamarsh Wood and the A377, Burrington | 7116 - Stop Notice 7116 - EN Operational 7116 - EN Photographs | (pdf 78kb) (pdf 880kb) (pdf 1.95mb) |
| Chittlehamholt | Exeter Inn, Chittlehamholt | 1861 | (pdf 152kb) |
| Chittlehampton | Little Langaton Farm, Chittlehampton | 3955 | (pdf 989kb) |
| Chittlehampton | Caveland Farm, Meethe | 6048 (1a) 6048 (1b) 6048 (1c) 6048 (1d) 6048 - Appeal Decision | (pdf 5.27mb) (pdf 5.07mb) (pdf 3.06m) (pdf 5.22mb) (pdf 968kb) |
| Chulmleigh | Taw Hollow, Burrington, Umberleigh | 4516 | (pdf 180kb) |
| Chulmleigh | The Old Court House, Chulmleigh | 2999 | (pdf 157kb) |
| Chulmleigh | Field Adjacent to Bakers Elstone Farm, Chulmleigh | 7187 | (pdf 1.13mb) |
| Combe Martin | Bridge House, King Street, Combe Martin | 3066 | (pdf 181kb) |
| Combe Martin | Parkhills Industrial Estate, Rectory Road, Combe Martin | 4694 | (pdf 124kb) |
| Combe Martin | Reubendale House, High Street | (pdf 192kb) (pdf 189kb) |
|
| Combe Martin | Vellacott Farm, Vellacott Lane | 2677 | (pdf 150kb) |
| Combe Martin | Rock House Farm, Castle Street, Combe Martin | 5533 | (pdf 785kb) |
| Combe Martin | Agricultural land on the property known as Hillsview Ridge Hill | 7090 | (pdf 1.65mb) |
| Combe Martin | Hills View, Ridge Hill, Combe Martin | 8116 | (pdf 577kb) |
| East Anstey | Mickles Field, Whitefield Cross, West Anstey | 4517 | (pdf 1.23mb) |
| East Down | Land at Brinscott Farm, Combe Martin | 5752 | (pdf 2051kb) |
| East Worlington | Woodpark Cottage, West Worlington | 6808 | (pdf 3.45mb) |
| Fremington | Old Barn Inn, Bickington | 3562 | (pdf 256kb) |
| Georgeham | Shippen Rill, Millers Brook, Croyde | 7062 | (pdf 2.8mb) |
| Georgeham | The Folly, Higher Stentaway, Croyde | 6708 | (pdf 404kb) |
| Heanton Punchardon | Fair Oak Farm, Ashford | 1913-Building 1913-Parking 1913-Trevannan | (pdf 146kb) (pdf 127kb) (pdf 131kb) |
| Horwood, Lovacott & Newton Tracey | Land adjacent to The A39, Lydacott | 5268 | (pdf 1.2mb) |
| Horwood, Lovacott & Newton Tracey | Land at Horwood (a.k.a. Woodpecker Barton), Opposite lane leading to West Barton Stables, Horwood | 5924 | (pdf 332kb) |
| Horwood, Lovacott & Newton Tracey | Field at SS 5026 2683, Watergate Corner, Horwood | 7082 | (pdf 2.0mb) |
| Ilfracombe | 25 Bicclescombe Park Rd, Ilfracombe | 3953 | (pdf 122kb) |
| Ilfracombe | 21 Church Road, Ilfracombe | 5201 | (pdf 1.12mb) |
| Ilfracombe | 11-12 High Street, Ilfracombe | 3687 | (pdf 144kb) |
| Ilfracombe | St Agnes, Quayfield Road | 5843 | (pdf 1.01mb) |
| Ilfracombe | 9 Hillsborough Terrace, Ilfracombe | 6471 | (pdf 1.3mb) |
| Ilfracombe | Gabriel House, Wilder Road | 6585 | (pdf 2.38mb) |
| Ilfracombe | 1 Shipping Chambers, The Quay | 6863 | (pdf 2.6mb) |
| Kentisbury | 2 West View, Blackmoor Gate, Kentisbury | 3191-Building 3191-Land 3191-Use | (pdf 87kb) (pdf 103kb) (pdf 84kb) |
| Kentisbury | Westleigh Farm, Combe Martin | 5076-Notice | (pdf 119kb) (pdf 217kb) |
| Kentisbury | Field at SS6242NW, Kentisbury Ford, Kentisbury | 7028 | (pdf 1.5mb) |
| Kentisbury | Grattons, Patchole, Kentisbury Ford | 7024 | (pdf 1.5mb) |
| Kings Nympton | Land at Garland Cross, Kings Nympton | 6308 - Material 6308 - Operational | (pdf 408kb) (pdf 408kb) |
| Kings Nympton | Glebelands, Kings Nympton | 7512 | (pdf 406kb) |
| Knowstone | west Hill, Knowstone, South Molton | 7374 | (pdf 3.0Mb) |
| Landkey | Stepsford Holding, Birch Road, Landkey | 6677 | (pdf 691kb) |
| Loxhore | Oakdene, Loxhore | 7133 | (pdf 3.02mb) |
| Marwood | West Wing, Lee House, Marwood | 4161 | (pdf 197kb) |
| Molland | Wild Boar Plantation, West Anstey, South Molton | 3718-Use 3718-Building | (pdf 955kb) (pdf 885kb) |
| Mortehoe | Eastacott Nature Farm, Woolacombe Rise, Woolacombe | 1806 - Building 1806 - Use (Notice B) 1806 - Operational (Notice A - Quashed) | (pdf 2.67mb) (pdf 4mb) (pdf 3.89mb) |
| Mortehoe | Moongold, Springfield Road, Woolacombe | 5601 | (pdf 1.9 MB) |
| Pilton West | Land at Roborough Barns (a.k.a. Twinmoor View) | 6893 | (pdf 476kb) |
| Rackenford | Land on North side of Lower Tidderson Barn, Rackenford | 6983 | (pdf 2.7Mb) |
| Rackenford | Land adj. Middle Mogworthy, Rackenford | 8032 | (pdf 347kb) |
| Satterleigh & Warkleigh | Broadmoor, Warkleigh, Umberleigh | 2343 2343 2343 | |
| Satterleigh & Warkleigh | Land to the East of Higher Watertown, Chittlehamholt | 5581 | (pdf 556 kb) |
| South Molton | 23A South Street, South Molton | 3816 | (pdf 195kb) |
| South Molton | South Ford Farm, Exeter Road, South Molton | 5695 | (pdf 595 kb) |
| Swimbridge | Land at Field Pt OS 0985 SS5928 Green Lane, Swimbridge | 5547 - Access 5547 - Building 5547 - Use | (pdf 337kb) (pdf 301kb) (pdf 305kb) |
| Swimbridge | Land North of Higher Yarnacott, Yarnacott, Swimbridge | 7073 - Chalet | (pdf 1.6 MB) |
| Swimbridge | Land North of Higher Yarnacott, Yarnacott, Swimbridge | 7073 - Building | (pdf 896kb) |
| Swimbridge | Land North of Higher Yarnacott, Yarnacott, Swimbridge | 7073 - Barbeque Area | (pdf 1.3 MB) |
| Swimbridge | Land North of Higher Yarnacott, Yarnacott, Swimbridge | 7073 - Land | (pdf 2.1 MB) |
| Swimbridge | Land at 14/15 Meadow Way, Tree Rural Enterprise Park, Gunn | 7225 | (pdf 308 kb) |
| Swimbridge | Field PT OS 0985, Green Lane, Bishops Tawton, Barnstaple | 7346 | (pdf 224 kb) |
| Tawstock | Land OS 7868, Corfe, Tawstock | 2459 | (pdf 693kb) |
| Tawstock | Yelland Strawberry Farm, Harracott, Nr Barnstaple | 5879 | (pdf 1.1 MB) |
| Tawstock | Land At Oak Farm (AKA Land lying to west of Smemington Barn), Tawstock, Barnstaple | 8164 | (pdf 1.1 MB) |
| Westleigh | Walled Area Adjacent to Highway, Near White Lodge, Westleigh, Instow, Bideford | 6226 | (pdf 3.2 MB) |
| Witheridge | Land at Woodpark Copse, Witheridge | 2464 | (pdf 270 kb) |
| Witheridge | 26 West Street_Witheridge | 3421 | (pdf 244kb) |
| Witheridge | Coleford Farm, Rackenford | 3356 | (pdf 130kb) |
| Witheridge | Malson Farm, Rackenford | 6215 | (pdf 1.97 mb) |
Contact information
For planning enquiries, contact the Customer Service Centre:
Telephone: 01271 388288
For Typetalk: precede with 18001
Text: 07624 804042
Fax: 01271 388451
Email: customerservices@northdevon.gov.uk
Our office hours are Monday to Friday 9.00 am to 5.00 pm.
Appointment based planning surgeries are held at:
To
make an
appointment visit one of
the offices or phone 01271 388288.
- Our commitment to you: guidelines that we follow in dealing with your application
- Your feedback: compliment, complaint or suggestion?

