Devon County Council Election 5th May 2005
Result
Result
| Barnstaple North | Electorate 10055 | Turnout 60% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
BRAMLEY-HOWARD, Earl James Top Flat, 43 Boutport Street, Barnstaple, Devon, EX31 1SE | The Green Party Candidate | 572 |
BRENTON, Annie The House, Torridge Hill, Bideford, N. Devon, EX39 2AZ | The Labour Party Candidate | 720 |
GILL, John Anthony The Old Barn, Hill Top, Fremington, Barnstaple, Devon, EX31 3BL | The Conservative Party Candidate | 1305 |
GREENSLADE, Brian Carol No2 Longpiece, Marwood, Barnstaple, North Devon, EX31 4DT | Liberal Democrat County Councillor | 3411 ELECTED |
| Postal Votes Issued: 1012 Returned: 821 - 81% | Spoilt papers | 67 |
| Barnstaple South | Electorate 9726 | Turnout 65% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
BAWDEN, Beresford Terence 4 Westacott Meadow, Barnstaple, EX32 8QX | Independent | 474 |
BRAILEY, David Desmond Commonly known as Des 31 Maple Grove, Roundswell, Barnstaple, Devon, EX31 3QP | Conservative Party | 1999 |
CORNISH, Robert 14 Summerland St, Barnstaple, EX32 8JQ | The Green Party Candidate | 596 |
HAYWOOD, Christopher Charles 8 Haldene Terrace, Yeo Vale Road, Barnstaple, EX32 7AQ | Liberal Democrat | 3116 ELECTED |
| Postal Votes Issued: 993 Returned: 850 - 85.6% | Spoilt Papers | 103 |
| Braunton Rural | Electorate 9327 | Turnout 69% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
CHESTERS, Jasmine Bessie 1 South Park, Braunton, N. Devon, EX33 2HT | The Conservative Party Candidate | 2250 |
HARRISON, Michael John Rose Cottage, St Mary's Cottage, Croyde, Braunton, EX33 1PF | The Green Party Candidate | 607 |
JENKINS, Jennifer Ann Commonly known as Jenny 10c Abbotts Cliffe, Abbotts Hill, Braunton, Devon, EX33 2ED | Liberal Democrat | 2325 ELECTED |
NEARY, Danny James 35 Dune View Park, Braunton, EX33 1BX | The Labour Party Candidate | 566 |
PIPER, Charles Ernest Springfield, 9A Manor Park, Sticklepath, Barnstaple, EX31 2DQ | Independent | 610 |
| Postal Votes Issued: 1000 Returned: 820 - 82% | Spoilt papers | 82 |
| Chulmleigh & Swimbridge | Electorate 9529 | Turnout 74% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
EDGELL, Richard Colin Garliaford, Bish Mill, South Molton, Devon, EX36 3QX | The Conservative Party Candidate | 2848 |
GODFREY, Ian James The Haven, 1 Barnstaple Hill, Swimbridge, EX32 0PQ | The Green Party Candidate | 915 |
TUCKER, Frederick George Henry Commonly known as Joe Meadowpark, Loxhore, Barnstaple, EX31 4SU | Liberal Democrat | 3209 ELECTED |
| Postal Votes Issued: 1058 Returned: 877 - 82.9% | Spoilt papers | 90 |
| Combe Martin Rural | Electorate 8126 | Turnout 70% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
DAVIS, Andrea Vivienne Southwinds Cottage, Kentisbury, Barnstaple, Devon, EX31 4NH | The Conservative Party Candidate | 2522 ELECTED |
HOOPER, Jon Stephen 2, Marsh Cottages, Lovacott, Newton Tracey, EX31 3PY | The Green Party Candidate | 706 |
SPEAR, Derrick Wilfred John Ithilien, Coril Head, Braunton, Devon, EX33 2EW | Liberal Democrat | 2414 |
| Postal Votes Issued: 952 Returned: 822 - 86.3% | Spoilt papers | 81 |
| Fremington Rural | Electorate 8058 | Turnout 71% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
CANN, Rodney Sheridan Kimberley, Bickington Road, Barnstaple, North Devon, EX31 2HB | The Conservative Party Candidate | 2758 ELECTED |
JURY, David John Samphires, 2 Fremington Quay, Barnstaple, Devon, EX31 2QF | Independent | 1765 |
MACK, Linda 108 Newport Road, Barnstaple, EX32 9BA | The Green Party Candidate | 997 |
| Postal Votes Issued: 822 Returned: 664 - 80.8% | Spoilt papers | 174 |
| Ilfracombe | Electorate 8778 | Turnout 59% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
CRABB, Paul Edward Claremont House, Lawn Place, Ilfracombe, EX34 9EP | The Conservative Party Candidate | 1783 |
FOWLER, Geoffrey Edwin 1, Kneller Close, Doone Way, Ilfracombe, EX34 8HT | Liberal Democrat | 2132 ELECTED |
FRANCES, Ivan John Greenfields, 15 Montpelier Terr, Ilfracombe, North Devon, EX34 9HR | Independent | 716 |
PEARSON, Franklin Henry Commonly known as Frank 13 Pembroke Lodge, Marlborough Road, Ilfracombe, Devon, EX34 8JL | The Green Party Candidate | 443 |
| Postal Votes Issued: 843 Returned: 680 - 80.7% | Spoilt papers | 51 |
| South Molton Rural | Electorate 8573 | Turnout 73% |
| Name of Candidate | Description | Number of votes if Elected the word 'ELECTED' appears against the number of votes |
MORNINGMIST, Jacqueline 50, Brook Meadow, South Molton, EX36 4BN | The Green Party Candidate | 664 |
SEWELL, Susan Jane Fort Four, Station Road, South Molton, Devon, EX36 3DN | Liberal Democrat | 2472 |
YABSLEY, Jeremy Owen 15A West Street, Witheridge, Tiverton, EX16 8AA | The Conservative Party Candidate | 3042 ELECTED |
| Postal Votes Issued: 942 Returned: 765 - 81.2% | Spoilt papers | 94 |
Total Electorate 72172
Total Turnout 67%
Total postal vote return 82.6%

