Below you can view the Candidates and results for each particular District.
Overall turnout - 45.33%
The North Devon District Wards included on this page are:
Ilfracombe Central - Ilfracombe East - Ilfracombe West - Instow - Landkey, Swimbridge & Taw - Longbridge (Barnstaple) - Lynton & Lynmouth - Marwood - Newport (Barnstaple) - North Molton - Pilton (Barnstaple) - South Molton - Witheridge - Yeo Valley (Barnstaple)
Ilfracombe Central - Two Seats
Total Electorate: 3549
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | COX | TIM | ![]() THE GREEN PARTY CANDIDATE | 223 |
![]() | CRABB | PAUL EDWARD | CONSERVATIVE PARTY CANDIDATE | 496 ELECTED |
![]() | PEARSON | FRANK | INDEPENDENT | 381 |
![]() | PEARSON | NETTI | INDEPENDENT | 284 |
| YABSLEY | PAUL | CONSERVATIVE PARTY CANDIDATE | 436 ELECTED | |
| Spoilt papers: | 25 | 29.64 | %Turnout: | - |
Ilfracombe East - One Seat
Total Electorate: 1993
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | EBERT | TOBY | THE LABOUR PARTY CANDIDATE | 80 |
![]() | EDMUNDS | MIKE | INDEPENDENT | 482 ELECTED |
![]() | HORNE | ROBIN | CONSERVATIVE PARTY CANDIDATE | 312 |
| Spoilt papers: | 17 | 45.01 | %Turnout: | - |
Ilfracombe West - Two Seats
Total Electorate: 3633
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | FOWLER | GEOFF | LIBERAL DEMOCRAT | 678 ELECTED |
![]() | HOLDSWORTH | MARIANNA | THE LABOUR PARTY CANDIDATE | 333 |
![]() | WEBB | PHILIP ARTHUR | CONSERVATIVE PARTY CANDIDATE | 594 ELECTED |
| WRIGHT | COLIN JOHN | CONSERVATIVE PARTY CANDIDATE | 560 | |
| Spoilt papers: | 21 | 37.93 | %Turnout: | - |
Instow - One Seat
Total Electorate: 1313
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
| MOORES | BRIAN | CONSERVATIVE PARTY CANDIDATE | 423 ELECTED | |
![]() | WHITE | STEWART | INDEPENDENT | 159 |
![]() | WILLIS | MICHAELA JANE | INDEPENDENT | 124 |
| Spoilt papers: | 15 | 55.75 | %Turnout: | - |
Landkey, Swimbridge & Taw - Two Seats
Total Electorate: 4081
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | BELL | CLIFF | INDEPENDENT | 341 |
![]() | HAWORTH-BOOTH | MARK | ![]() THE GREEN PARTY CANDIDATE | 390 |
![]() | LANE | GLYN | CONSERVATIVE PARTY CANDIDATE | 1054 ELECTED |
| LUGGAR | DAVID GRAHAM | CONSERVATIVE PARTY CANDIDATE | 973 ELECTED | |
![]() | MEDLAND | RICHARD GEORGE | LIBERAL DEMOCRAT | 639 |
![]() | PEGDEN | MARK JOHN | LIBERAL DEMOCRAT | 449 |
| Spoilt papers: | 28 | 54.13 | %Turnout: | - |
Longbridge (Barnstaple) - Two Seats
Total Electorate: 3408
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | BRAILEY | DES | CONSERVATIVE PARTY CANDIDATE | 852 ELECTED |
![]() | CANN | MARK MICHAEL ROBERT | THE LABOUR PARTY CANDIDATE | 225 |
![]() | FLYNN | JACKIE | CONSERVATIVE PARTY CANDIDATE | 601 ELECTED |
![]() | PIPER | CHARLIE | LIBERAL DEMOCRAT | 529 |
![]() | RUNDLE | MALCOLM EDWARD | LIBERAL DEMOCRAT | 504 |
| Spoilt papers: | 22 | 44.75 | %Turnout: | - |
Lynton & Lynmouth - One Seat
Total Electorate: 1487
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | GURNEY | JULIAN OWEN | LIBERAL DEMOCRAT | 401 ELECTED |
![]() | PARKER | TIM | INDEPENDENT | 220 |
![]() | RIGBY | IAN | CONSERVATIVE PARTY CANDIDATE | 220 |
| Spoilt papers: | 11 | 57.43 | % Turnout: | - |
Marwood - One Seat
Total Electorate: 1603
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | DARLING | MICKY | ![]() THE GREEN PARTY CANDIDATE | 115 |
![]() | PILE | JIM | CONSERVATIVE PARTY CANDIDATE | 366 |
![]() | TUCKER | JOE | LIBERAL DEMOCRAT | 447 ELECTED |
| Spoilt papers: | 1 | 59.45 | %Turnout: | - |
Newport (Barnstaple) - Two Seats
Total Electorate: 3610
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | HARRISON | MICHAEL | CONSERVATIVE PARTY CANDIDATE | 557 ELECTED |
![]() | HAWORTH-BOOTH | ROSIE | ![]() THE GREEN PARTY CANDIDATE | 200 |
![]() | HAYWOOD | CHRIS | LIBERAL DEMOCRAT | 498 |
![]() | KNIGHT | RICKY | ![]() THE GREEN PARTY CANDIDATE | 353 |
![]() | MASON | MARION ELIZABETH | THE LABOUR PARTY CANDIDATE | 143 |
![]() | MATHEWS | JOHN VINCENT | CONSERVATIVE PARTY CANDIDATE | 624 ELECTED |
![]() | ROOME | IAN | LIBERAL DEMOCRAT | 394 |
| Spoilt papers: | 37 | 42.24 | %Turnout: | - |
North Molton - One Seat
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | EDGELL | RICHARD COLIN | CONSERVATIVE PARTY CANDIDATE | 613 ELECTED |
![]() | NELSON | MICHAEL GRANT | LIBERAL DEMOCRAT | 288 |
| Spoilt Papers - | 12 | 53.1 | % Turnout - | - |
Pilton (Barnstaple) - Two Seats
Total Electorate: 3552
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | BARKER | DAVID STUART | CONSERVATIVE PARTY CANDIDATE | 349 |
![]() | GREENFIELD | HILARY KATHRYN | THE LABOUR PARTY CANDIDATE | 219 |
![]() | GREENSLADE | BRIAN CAROL | LIBERAL DEMOCRAT | 872 ELECTED |
![]() | KNIGHT | L'ANNE | ![]() THE GREEN PARTY CANDIDATE | 284 |
![]() | MANUEL | MAIR | LIBERAL DEMOCRAT | 765 ELECTED |
![]() | WELLSTEAD | LINDA | CONSERVATIVE PARTY CANDIDATE | 293 |
| Spoilt papers: | 21 | 43.72 | %Turnout: | - |
South Molton - Two Seats
Total Electorate: 3940
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | LEWIS | TRACEY | INDEPENDENT | 682 |
![]() | MOORE | JOHN | INDEPENDENT | 1221 ELECTED |
![]() | SEWELL | SUE | LIBERAL DEMOCRAT | 618 |
| WORDEN | DAVID JOHN | LIBERAL DEMOCRAT | 733 ELECTED | |
| Spoilt papers: | 20 | 47.69- | %Turnout: | - |
Witheridge - One Seat
Total Electorate: 1912
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | PALMER | KATE | LIBERAL DEMOCRAT | 270 |
| YABSLEY | JEREMY OWEN | CONSERVATIVE PARTY CANDIDATE | 689 ELECTED | |
| Spoilt papers: | 24 | 51.57 | %Turnout: | - |
Yeo Valley (Barnstaple) - Two Seats
Total Electorate: 3420
| Photo (if available) | Surname | First Names | Description | Number of Votes |
|---|---|---|---|---|
![]() | BROWN | LESLEY AVRIL | LIBERAL DEMOCRAT | 677 ELECTED |
![]() | DYER | PAUL | ![]() TRADE UNIONIST AND SOCIALIST COALITION | 186 |
![]() | HARRISON | SILVIA | CONSERVATIVE PARTY CANDIDATE | 253 |
| PAYNE | COLIN JAMES | LIBERAL DEMOCRAT | 600 ELECTED | |
![]() | WILLOUGHBY | SARAH PATRICIA | ![]() THE GREEN PARTY CANDIDATE | 224 |
| Spoilt papers - | 36 | 34.24 | % Turnout - | - |
Contact information
Electoral Services
North Devon Council
Civic Centre
Barnstaple
Devon
EX31 1EA
Telephone: 01271 388277
For Typetalk: precede with 18001
Fax: 01271 343968
Email: elections@northdevon.gov.uk
Join the conversation on Twitter
Compliment, complaint or suggestion? Your feedback
Our opening hours are Monday to Thursday 9:00 am to 5:00 pm; Friday 9:00 am to 4:30 pm.















































