Below you can view Candidates that have been validly nominated for each particular Parish and the results.
Overall turnout - 44.25%
The Parishes included on this page are: East & West Buckland East Buckland Ward - East & West Buckland West Buckland Ward - East Anstey - East Down - East Worlington - Filleigh - Fremington Bickington Ward - Fremington Fremington & Yelland Ward - Fremington Roundswell Ward - Fremington Woodville Ward - George Nympton - Georgeham - Goodleigh - Heanton Punchardon - Horwood, Lovacott & Newton Tracey Horwood Ward - Horwood, Lovacott & Newton Tracey Lovacott Ward - Horwood, Lovacott & Newton Tracey Newton Tracey Ward - Ilfracombe Central Ward - Ilfracombe East Ward - Ilfracombe West Ward - Instow
East & West Buckland - East Buckland Ward - Three Seats - UNCONTESTED
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BOYD | MICHELLE ANN- | - | RETURNED UNOPPOSED |
| GREEN | RACHEL LUCY | - | RETURNED UNOPPOSED |
| HOPPER | KEITH ALAN | VILLAGE RESIDENT. WEST BUCKLAND YOUTH LEADER | RETURNED UNOPPOSED |
East & West Buckland - West Buckland Ward - Eight Seats - UNCONTESTED
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BUCKLEY | MICK | RETIRED COMPANY SECRETARY | RETURNED UNOPPOSED |
| ELLIS | PAUL ANDRE VIVIAN | - | RETURNED UNOPPOSED |
| HARTLEY | RUPERT | - | RETURNED UNOPPOSED |
| MASON-THOMAS | MARION | - | RETURNED UNOPPOSED |
| PARKIN | JULIA MAY | RETIRED | RETURNED UNOPPOSED |
| PIKE | SHIRLEY DIANNE | MRS | RETURNED UNOPPOSED |
| VICK | JOHN FRANCIS | HEADMASTER | RETURNED UNOPPOSED |
| WITHERIDGE | WILLIAM GEORGE | FARMER | RETURNED UNOPPOSED |
East Anstey - Eight Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BLAKE | ROBERT JOHN | - | RETURNED UNOPPOSED |
| BROCK | TRACY NICOLA | - | RETURNED UNOPPOSED |
| GILLETT | CHARLES ANTHONY | - | RETURNED UNOPPOSED |
| NOON | IAIN NICHOLAS | - | RETURNED UNOPPOSED |
| WHITE | JOHN | - | RETURNED UNOPPOSED |
| WOOD | PETER ROSKRUGE | - | RETURNED UNOPPOSED |
East Down - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| FRY | RICHARD MORLEY | - | RETURNED UNOPPOSED |
| KEMPF | ELISABETH NESTA ANNE | RETIRED | RETURNED UNOPPOSED |
| MANT | MICHAEL GEORGE | - | RETURNED UNOPPOSED |
| PRICE | SANDRA WINIFRED | - | RETURNED UNOPPOSED |
| TARR | RICHARD LAURENCE | - | RETURNED UNOPPOSED |
East Worlington - Seven Seats - UNCONTESTED
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BUTT | GRAHAM JOHN | - | RETURNED UNOPPOSED |
| FRYER | SALLY PATRICIA | - | RETURNED UNOPPOSED |
| MILLS | FANNY | - | RETURNED UNOPPOSED |
| RISDON | PHILIP FREDERICK | - | RETURNED UNOPPOSED |
| SMYTH | SYLVIA JEAN | FARMER | RETURNED UNOPPOSED |
| WALL | TIM | - | RETURNED UNOPPOSED |
| WEBBER | DEREK RICHARD | RETIRED FARMER | RETURNED UNOPPOSED |
Filleigh - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BOWEN | ROGER ALLEN | - | RETURNED UNOPPOSED |
| COOK | STEPHEN EDWARD | - | RETURNED UNOPPOSED |
| DENNIS | IAN SYDNEY JOHN | - | RETURNED UNOPPOSED |
| HEWITT | GORDON JAMES | - | RETURNED UNOPPOSED |
| SMALLEY | PAUL HAYLOCK | - | RETURNED UNOPPOSED |
| WATTS | ROGER HENRY | - | RETURNED UNOPPOSED |
Fremington - Bickington Ward - Three Seats
Total Electorate: 1619
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CANN | RODNEY SHERIDAN | INDEPENDENT | 553 ELECTED |
| DAVID | PETER | - | 134 |
| HOCKIN | BRIAN DAVID | - | 425 ELECTED |
| HOLE | JERRY | LIBERAL DEMOCRAT | 236 |
| MCCORMACK-HOLE | CAROL ANNE | LIBERAL DEMOCRAT | 397 ELECTED |
| Spoilt Papers: | 10 | 48.49%Turnout | - |
Fremington - Fremington & Yelland Ward - Six Seats
Total Electorate: 3585
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BELL | JAMES LEE | - | 729 ELECTED |
| BELL | JOANNE | INDEPENDENT | 1124 ELECTED |
| BIEDERMAN | FRANK LINDSAY | INDEPENDENT | 1441 ELECTED |
| GILL | JOHN ANTHONY | CONSERVATIVE PARTY CANDIDATE | 432 |
| HARRIS | BOWSER | PEOPLE NOT POLITICS | 511 ELECTED |
| JONES | DICK | CONSERVATIVE PARTY CANDIDATE | 510 |
| SCOTT | MYKA LOUISE | - | 706 ELECTED |
| TRAINOR | MARTIN THOMAS | FREMINGTON BORN AND BRED | 416 |
| TURNER | ALAN JAMES | - | 402 |
| WOOD | TONY | FREMINGTON IN BLOOM | 578 ELECTED |
| Spoilt Papers: | 29 | 54.06%Turnout | - |
Fremington - Roundswell Ward - Three Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BELL | CLIFF | - | RETURNED UNOPPOSED |
Fremington Woodville Ward - Three Seats - UNCONTESTED
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BRAILEY | DES | RETURNED UNOPPOSED | |
| FLYNN | JACKIE | CONSERVATIVE PARTY CANDIDATE | RETURNED UNOPPOSED |
| SHERBORNE | BILL | INDEPENDENT | RETURNED UNOPPOSED |
George Nympton - Seven Seats
Total Electorate: 134
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| ALLEN | LIZ | CUSTOMER LIAISON OFFICER TRANSCO (RETIRED) | 31 |
| ALLEN | TREVOR WILLIAM | DISTRICT ENGINEERING MANAGER BRITISH GAS (RETIRED) | 33 ELECTED |
| BANNISTER | NEIL THOMAS | - | 38 ELECTED |
| BATEMAN | IAN ROBERT | - | 28 |
| BURBIDGE | MARY BRIDGET | - | 39 ELECTED |
| BURBIDGE | ROY NORMAN | - | 29 |
| DEAN | MARK ROBERT | - | 33 ELECTED |
| KING | BRIAN ROBERT | - | 34 ELECTED |
| LEACH | WILLIAM DAVID | - | 36 ELECTED |
| MILLER | MIKE DAUKES | - | 47 ELECTED |
| Spoilt Papers: | 2 | 56.72%Turnout | - |
Georgeham - Nine Seats
Total Electorate: 1178
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARKER | PAT | - | 323 ELECTED |
| DONOVAN | PETER BARRY | GARAGE PROPRIETOR VEHICLE TECHNITION (RETIRED) | 192 |
| GURNEY | MARGARET HILDA | RETIRED - (CHAIRMAN'S PA/SECRETARY) | 195 |
| HARRISON | MIKE | - | 300 ELECTED |
| HOOD | SAMANTHA JANE | - | 243 ELECTED |
| MASKELL | STUART | - | 214 ELECTED |
| MEEK | VERLIE ANNE | - | 222 ELECTED |
| SHORT | EDWARD SAMUEL | - | 235 ELECTED |
| SLADE | LESLEY CAROL | - | 402 ELECTED |
| SYMONDS | JOHN KNILL | - | 428 ELECTED |
| TUCKER | ROBERT GEOFFREY STEWART | - | 417 ELECTED |
| Spoilt Papers: | 6 | 59.68%Turnout | - |
Goodleigh - Five Seats - INSUFFICIENT CANDIDATES - INQUORATE - ELECTION TO BE RUN AGAIN
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| COLE | JOHN HYWEL REES | - | - |
| THORNE | NEIL ANDREW | - | - |
Heanton Punchardon - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| ELLIOTT | JEAN | - | RETURNED UNOPPOSED |
| GILKES | LANCE STUART NEIL | - | RETURNED UNOPPOSED |
| JOSSELYN | JOHN DAVID | - | RETURNED UNOPPOSED |
| MONK | JOHN | - | RETURNED UNOPPOSED |
| YORKE | ELAINE MARGUERITE | - | RETURNED UNOPPOSED |
Horwood, Lovacott & Newton Tracey - Horwood Ward - Two Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| SYMONS | RICHARD JOHN | - | RETURNED UNOPPOSED |
| WILLIS | MICHAELA JANE | - | RETURNED UNOPPOSED |
Horwood, Lovacott & Newton Tracey - Lovacott Ward - Three Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| EDSELL | GEORGINA MADELINE | - | RETURNED UNOPPOSED |
| MOORE | KENNETH WILLIAM | - | RETURNED UNOPPOSED |
| TILBURY | BRIAN ROBERT | - | RETURNED UNOPPOSED |
Horwood, Lovacott & Newton Tracey - Newton Tracey Ward - Two Seats - INSUFFICIENT CANDIDATES - REMAINING SEAT TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BELLEW | PETER JAMES | - | RETURNED UNOPPOSED |
Ilfracombe Central Ward - Seven Seats
Total Electorate: 3549
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BLUNDELL | MARGARET ANN | ILFRACOMBE TOGETHER GROUP | 452 ELECTED |
| COURTNAGE | LYNDA | ILFRACOMBE TOGETHER GROUP | 627 ELECTED |
| FURBER | ALBERT | - | 352 ELECTED |
| GEAR | BERT | ILFRACOMBE TOGETHER GROUP | 541 ELECTED |
| HOLLOWAY | NEIL THOMAS | - | 306 |
| PEARSON | FRANK | ILFRACOMBE TOGETHER | 649 ELECTED |
| SWAN | JOHN ROBERT | ILFRACOMBE TOGETHER GROUP | 470 ELECTED |
| THOMAS | ANNE | INDEPENDENT | 404 ELECTED |
| Spoilt papers - | 42 | 29.53% Turnout | - |
Ilfracombe East Ward - Four Seats
Total Electorate: 1993
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CRABB | PAUL EDWARD | ILFRACOMBE TOGETHER | 411 ELECTED |
| DYMOND | MICHAEL JAMES | INDEPENDENT | 362 ELECTED |
| EDMUNDS | MIKE | INDEPENDENT | 524 ELECTED |
| HAYES | ERIC STANLEY | INDEPENDENT | 87 |
| HOLMES | REG | INDEPENDENT | 274 |
| HORNE | ROBIN | ILFRACOMBE TOGETHER | 330 |
| MARSHALL | GARY | INDEPENDENT | 54 |
| THOMPSON | BOB | ILFRACOMBE TOGETHER GROUP | 362 ELECTED |
| YABSLEY | PAUL | INDEPENDENT | 190 |
| Spoilt Papers: | 9 | 45.41%Turnout | - |
Ilfracombe West Ward - Seven Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| DONOVAN | JANICE PATRICIA | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
| DONOVAN | ROD | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
| FOWLER | GEOFF | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
| LEY | RON | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
| SQUIRES | GEORGE | - | RETURNED UNOPPOSED |
| WEBB | PHILIP ARTHUR | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
| WRIGHT | COLIN JOHN | ILFRACOMBE TOGETHER | RETURNED UNOPPOSED |
Instow - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| CROMBIE | NEIL KIRK | - | RETURNED UNOPPOSED |
| GREEN | MICHAEL JOHN | INDEPENDENT | RETURNED UNOPPOSED |
| HARPER | CHARLES DAVID | NON POLITICAL | RETURNED UNOPPOSED |
| JOHNS | ANTHONY RICHARD | - | RETURNED UNOPPOSED |
| MOORES | BRIAN | - | RETURNED UNOPPOSED |
| THOMAS | BENJAMIN ARGUST | - | RETURNED UNOPPOSED |
| WHITE | STEWART | INDEPENDENT | RETURNED UNOPPOSED |
Contact information
Electoral Services
North Devon Council
Civic Centre
Barnstaple
Devon
EX31 1EA
Telephone: 01271 388277
For Typetalk: precede with 18001
Fax: 01271 343968
Email: elections@northdevon.gov.uk
Join the conversation on Twitter
Compliment, complaint or suggestion? Your feedback
Our opening hours are Monday to Thursday 9:00 am to 5:00 pm; Friday 9:00 am to 4:30 pm.

