Below you can view Candidates that have been validly nominated for each particular Parish and the results.
Overall turnout - 44.25%
The Parishes included on this page are: Arlington - Ashford - Atherington - Barnstaple Central Town Ward - Barnstaple Forches & Whiddon Valley Ward - Barnstaple Longbridge Ward - Barnstaple Newport Ward - Barnstaple Pilton Ward - Barnstaple Yeo Valley Ward - Berrynarbor - Bishops Nympton - Bishops Tawton - Bratton Fleming - Braunton East Ward - Braunton West Ward - Brayford - Brendon - Burrington - Chittlehamholt - Chittlehampton - Chulmleigh - Combe Martin - Countisbury
Arlington - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARROW | SALLY LAVINIA | FEMALE FARMER | RETURNED UNOPPOSED |
| KILBURN | ROBERT JOHN | - | RETURNED UNOPPOSED |
| MCKERNAN-LEWIS | NEIL MICHAEL | - | RETURNED UNOPPOSED |
| TUCKER | JOANNE | - | RETURNED UNOPPOSED |
| TUDOR | AUDREY | - | RETURNED UNOPPOSED |
Ashford - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BOSLEY | JANE HAREWOOD | - | RETURNED UNOPPOSED |
| HOLDER | GEOFFREY CLIFFORD | - | RETURNED UNOPPOSED |
| LAWSON | VAUGHAN | - | RETURNED UNOPPOSED |
| ROWE | NEIL | - | RETURNED UNOPPOSED |
| SAMPSON | SARAH MARIA DRURY | - | RETURNED UNOPPOSED |
| SANDWELL | BARBARA VICTORIA | - | RETURNED UNOPPOSED |
Atherington - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BOYCE | ANDY | - | RETURNED UNOPPOSED |
| DOMLEO | ROBERT | FARMING PARTNER | RETURNED UNOPPOSED |
| MILTON | MARCUS | MEDICAL LABORATORY ASSISTANT | RETURNED UNOPPOSED |
| UMPLEBY | JOE | RETIRED SURVEYOR/VALUER | RETURNED UNOPPOSED |
| WEEKS | GORDON WILLIAM | - | RETURNED UNOPPOSED |
| WHITE | WALTER JOHN | - | RETURNED UNOPPOSED |
Barnstaple Central Town Ward - Five Seats
Total Electorate: 3709
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BRADFORD | ADAM | LIBERAL DEMOCRAT | 704 ELECTED |
| HARVEY | SIMON PETER | - | 688 ELECTED |
| HAWES | RODNEY HILLMAN | LIBERAL DEMOCRAT | 445 ELECTED |
| SABLES | GERRARD ANTHONY | COMMUNIST PARTY | 164 |
| WATKIN | MICHELLE | LIBERAL DEMOCRAT | 486 ELECTED |
| WILSHER | JANE | LIBERAL DEMOCRAT | 539 ELECTED |
| Spoilt Papers: | 34 | 33.7%Turnout: | - |
Barnstaple Forches & Whiddon Valley Ward - Four Seats
Total Electorate: 3275
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARTLETT | JIM | INDEPENDENT | 282 |
| CARTER | JANET MARGARET | LIBERAL DEMOCRAT | 380 ELECTED |
| HAYWOOD | SUE | LIBERAL DEMOCRAT | 520 ELECTED |
| HUNT | JULIE | LIBERAL DEMOCRAT | 405 ELECTED |
| LOWE | DOUGLAS CHARLES | TRADE UNIONIST AND SOCIALIST COALITION | 178 |
| MONK | VALERIE ANN | LIBERAL DEMOCRAT | 387 ELECTED |
| MOODY | GEOFF | THE LABOUR PARTY CANDIDATE | 268 |
| Spoilt Papers: | 46 | 29.53%Turnout | - |
Barnstaple Longbridge Ward - One Seat
Total Electorate: 842
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| KINGDOM | SUE | - | 138 |
| RUNDLE | MALCOLM EDWARD | LIBERAL DEMOCRAT | 155 ELECTED |
| Spoilt Papers: | 18 | 36.94%Turnout: | - |
Barnstaple Newport Ward - Five Seats
Total Electorate: 3610
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BUSH | SALLY | LIBERAL DEMOCRAT | 577 ELECTED |
| CARTER | JOHN | LIBERAL DEMOCRAT | 541 ELECTED |
| EASTAUGH | MAVIS JACQUELINE | LIBERAL DEMOCRAT | 495 |
| HAWORTH-BOOTH | ROSIE | THE GREEN PARTY CANDIDATE | 444 |
| KNIGHT | RICKY | THE GREEN PARTY CANDIDATE | 661 ELECTED |
| MATHEWS | JOHN VINCENT | CONSERVATIVE PARTY CANDIDATE | 798 ELECTED |
| WILLIAMS | JULIAN | LIBERAL DEMOCRAT | 602 ELECTED |
| Spoilt Papers: | 27 | 42.19%Turnout: | - |
Barnstaple Pilton Ward - Four Seats
Total Electorate: 3552
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| DAVIES | LIZ | LIBERAL DEMOCRAT | 1086 ELECTED |
| ELKINS | VAL | LIBERAL DEMOCRAT | 836 ELECTED |
| ROOME | IAN | LIBERAL DEMOCRAT | 985 ELECTED |
| SCOTHON | ANDREW ERNEST | THE LABOUR PARTY CANDIDATE | 364 |
| VERNON | FREDERICK BRUCE | LIBERAL DEMOCRAT | 877 ELECTED |
| Spoilt Papers: | 114 | 43.41%Turnout: | - |
Barnstaple Yeo Valley Ward - Five Seats
Total Electorate: 3420
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BRENNAN | CHRISTINE PATRICIA | LIBERAL DEMOCRAT | 666 ELECTED |
| BROWN | LESLEY AVRIL | LIBERAL DEMOCRAT | 764 ELECTED |
| DYER | PAUL CHARLES | TRADE UNIONIST AND SOCIALIST COALITION | 285 |
| UPCOTT | CATHERINE MARIE | LIBERAL DEMOCRAT | 554 ELECTED |
| UPCOTT | STEPHEN PAUL | LIBERAL DEMOCRAT | 602 ELECTED |
| WINDSOR | ARTHUR | LIBERAL DEMOCRAT | 606 ELECTED |
| Spoilt papers - | 94 | 34.09% Turnout | - |
Berrynarbor - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BOWDEN | LORNA EDITH | RETIRED TEACHER PARISH COUNCILLOR | RETURNED UNOPPOSED |
| RICHARDS | DAVID ARTHUR | - | RETURNED UNOPPOSED |
| RICHARDS | DAVID CLIVE | - | RETURNED UNOPPOSED |
| SUSSEX | SUE | - | RETURNED UNOPPOSED |
Bishops Nympton - Ten Seats
Total Electorate: 820
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| ANDREWS | GEORGE ALFRED | - | 127 |
| BULLEN | BOB | - | 78 |
| CHANTER | GARTH | - | 254 ELECTED |
| COWLING | IAN PETER | INDEPENDENT | 159 ELECTED |
| CROWLEY | FRED | INDEPENDENT PROTECTION OF RURAL LIFE | 130 |
| HOSKIN | SUSANNAH ELIZABETH | - | 242 ELECTED |
| PALMER | BILL | INDEPENDENT - NO TURBINES | 147 ELECTED |
| SELLEY | MERVYN JOHN | - | 204 ELECTED |
| SETHERTON | ALAN JOHN | - | 222 ELECTED |
| SHAPCOTT | NICHOLAS JAMES | - | 233 ELECTED |
| SIZELAND | JOHN | - | 132 ELECTED |
| VERNEY | DAVID | INDEPENDENT | 281 ELECTED |
| WOOLLACOTT | MARK JAMES | - | 254 ELECTED |
| Spoilt papers - | 15 | 54.15% Turnout | - |
Bishops Tawton - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARBER | SUSAN AGARD | - | RETURNED UNOPPOSED |
| HAMBLY | RUPERT TREVAN | - | RETURNED UNOPPOSED |
| MCKERNAN | SAM | - | RETURNED UNOPPOSED |
| TAYLOR | JOHN WILLIAM | - | RETURNED UNOPPOSED |
Bratton Fleming - Ten Seats
Total Electorate: 786
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BALMAN | JOHN | HARD WORKING LOCAL FAMILY MAN | 120 |
| BENBOW | FRANCIS NOLAN | - | 201 ELECTED |
| FREEMAN | PETER HARPER | - | 66 |
| HUXTABLE | MICHAEL NORMAN | - | 200 ELECTED |
| KELLAWAY | PAULA JAYNE | - | 327 ELECTED |
| LAURIE | PETER JOHN | - | 94 |
| MAXFIELD | SUSAN MARGARET | - | 127 |
| PROWSE | MALCOLM STEPHEN | - | 330 ELECTED |
| RIDD-JONES | ARTHUR JAMES | - | 294 ELECTED |
| SHAPLAND | TERRANCE JAMES | - | 397 ELECTED |
| STEELE | RAY | - | 175 ELECTED |
| TRIBE | GEORGE LEONARD JAMES | - | 224 ELECTED |
| WITHEY | COLIN RICHARD | - | 117 |
| WORMS | VAL | - | 220 ELECTED |
| WYATT | SUE | - | 253 ELECTED |
| Spoilt papers - | 4 | 66.79% Turnout | - |
Braunton East Ward - Six Seats
Total Electorate: 3249
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BONDS | ROBIN JAMES | CONSERVATIVE PARTY CANDIDATE | 498 ELECTED |
| GILBERT | IAN | BRAUNTON VILLAGERS | 485 ELECTED |
| KISSACK | BARRIE VICTOR | BRAUNTON FOCUS TEAM | 350 |
| KISSACK | DOROTHY | BRAUNTON FOCUS TEAM | 349 |
| LUCAS | ROY | CONSERVATIVE PARTY CANDIDATE | 688 ELECTED |
| SHAPLAND | RAY | - | 345 |
| SMITH | IAN STUART | CONSERVATIVE PARTY CANDIDATE | 448 |
| SMITH | SALLY ANNE | CONSERVATIVE PARTY CANDIDATE | 506 ELECTED |
| SNOOK | ANTHONY CHARLES EDWIN | THE BRAUNTON VILLAGERS | 368 |
| SPEAR | DERRICK WILFRED JOHN | BRAUNTON FOCUS TEAM | 665 ELECTED |
| SPEAR | ELIZABETH MARY | BRAUNTON FOCUS EDITOR | 652 ELECTED |
| WOODYER | KEITH ROCHFORD | CONSERVATIVE PARTY CANDIDATE | 420 |
| Spoilt Papers: | 40 | 47.21%Turnout | - |
Braunton West Ward - Seven Seats
Total Electorate: 3399
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| ANDERSON | ROBERT ALAN | BRAUNTON VILLAGERS | 601 ELECTED |
| BLACKMORE | ELMA PATRICIA | CONSERVATIVE PARTY CANDIDATE | 605 ELECTED |
| CHESTERS | JASMINE BESSIE | CONSERVATIVE PARTY CANDIDATE | 751 ELECTED |
| CHUGG | CAROLINE JEAN | CONSERVATIVE PARTY CANDIDATE | 810 ELECTED |
| CORNICK | ROGER JOHN | BRAUNTON VILLAGERS | 586 ELECTED |
| NEALE | GERALDINE | CONSERVATIVE PARTY CANDIDATE | 439 |
| SHAPLAND | MARGUERITE DOROTHY | LIBERAL DEMOCRAT | 670 ELECTED |
| WELLSTEAD | LINDA | CONSERVATIVE PARTY CANDIDATE | 475 |
| WOODFORD | CAROL ANN | LIBERAL DEMOCRAT | 543 ELECTED |
| Spoilt papers - | 28 | 47.57% Turnout | - |
Brayford - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARROW | NORMAN JOHN | LOCAL FARMER | RETURNED UNOPPOSED |
| BODDINGTON | ALAN | - | RETURNED UNOPPOSED |
| DART | RAY | - | RETURNED UNOPPOSED |
| NADEN | MICHAEL JOHN | - | RETURNED UNOPPOSED |
| SYMONS | BRIAN JOHN | - | RETURNED UNOPPOSED |
Brendon - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| ADAMS | SUSAN | - | RETURNED UNOPPOSED |
| BUTLER | PETER DAVID | - | RETURNED UNOPPOSED |
| REYNOLDS | IAN NICHOLAS | - | RETURNED UNOPPOSED |
Burrington - Nine Seats
Total Electorate: 445
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BAILEY | PAUL ADRIAN MOLINEAUX | - | 196 ELECTED |
| EARNSHAW | JACK LAWRENCE | - | 94 |
| EVANS | MIKE | - | 138 ELECTED |
| FRASER-SMITH | BRIAN FRANK | RETIRED FARMER AND MERCHANT | 177 ELECTED |
| GRIFFITHS | LIZ | - | 155 ELECTED |
| KEELEY | PETER JOHN | SELF EMPLOYED FARMER | 152 ELECTED |
| MARRIOTT | ROWAN JAMES | - | 130 |
| PINCOMBE | KEVIN ROY | - | 182 ELECTED |
| SHORT | JOHN PICKARD | - | 183 ELECTED |
| SMALE | PETER | FARMER | 150 ELECTED |
| WESTON | TRUDY MARGARET | - | 199 ELECTED |
| Spoilt Papers: | 1 | 64.27%Turnout | - |
Chittlehamholt - Three Seats - UNCONTESTED
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| MAY | RICHARD | - | RETURNED UNOPPOSED |
| MOBERLY | CHARLES ANTHONY HUDDART | - | RETURNED UNOPPOSED |
| SEAMAN | SPENCE | - | RETURNED UNOPPOSED |
Chittlehampton - Eleven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BROOKS | SALLY LOUISE | - | RETURNED UNOPPOSED |
| DAVIES | ALISON ROSALIND | - | RETURNED UNOPPOSED |
| EDWARDS | MARIAN | - | RETURNED UNOPPOSED |
| GODDARD | CHRISTINE DIANE | - | RETURNED UNOPPOSED |
| HOOPER | HOWARD JOHN SCOTT | RESIDENT AND HOMEOWNER OF CHITTLEHAMPTON | RETURNED UNOPPOSED |
| IVES | MARTIN JOHN | - | RETURNED UNOPPOSED |
| RAWLE | BOBBIE | - | RETURNED UNOPPOSED |
| RUTLAND | IVAN | - | RETURNED UNOPPOSED |
| WILLIAMS | GUY STEVEN | - | RETURNED UNOPPOSED |
Chulmleigh - Twelve Seats - UNCONTESTED
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BRADY | KEVIN RICHARD JOHN | - | RETURNED UNOPPOSED |
| CROFT | SUE | CONSERVATIVE PARTY CANDIDATE | RETURNED UNOPPOSED |
| DARCH | PAUL WILLIAM | - | RETURNED UNOPPOSED |
| FULLBROOK | JESSIE IRENE | - | RETURNED UNOPPOSED |
| MACDONALD | MAC | - | RETURNED UNOPPOSED |
| MOYSE | SAM | PUBLICAN | RETURNED UNOPPOSED |
| PARSONS | ALAN PHILIP | - | RETURNED UNOPPOSED |
| PHILLIPS | DEBORAH MARY | - | RETURNED UNOPPOSED |
| PHILLIPS | ED | - | RETURNED UNOPPOSED |
| PHILLIPS | SIMON BLAKE | - | RETURNED UNOPPOSED |
| PINCOMBE | KARA LOUISE | - | RETURNED UNOPPOSED |
| STONEMAN | MARGARET ANNE | - | RETURNED UNOPPOSED |
Combe Martin - Twelve Seats
Total Electorate: 2287
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| BARTLETT | WENDY MARIA | COMBE MARTIN TOGETHER | 404 |
| BATES | ANDREW | COMBE MARTIN TOGETHER | 415 ELECTED |
| CLARK | JULIA ANN | INDEPENDENT | 669 ELECTED |
| FLINT | CLARE GWENDOLINE | COMBE MARTIN TOGETHER | 440 ELECTED |
| GUBB | YVETTE GWENDOLINE | INDEPENDENT | 873 ELECTED |
| JAY | ANDREW PETER | COMBE MARTIN TOGETHER | 520 ELECTED |
| JONES | JOSIE | COMBE MARTIN TOGETHER | 612 ELECTED |
| LOVERING | JOHN | RETIRED | 911 ELECTED |
| MULLINS | KENNETH PATRICK | COMBE MARTIN TOGETHER | 492 ELECTED |
| PAYNE | LINDA FRANCIS | COMBE MARTIN TOGETHER | 344 |
| SELDON | STEVE | - | 481 ELECTED |
| SIDEBOTTOM | JILL | - | 585 ELECTED |
| SUSSEX | SUE | - | 549 ELECTED |
| TILLYER | TERENCE | COMBE MARTIN TOGETHER | 369 |
| WARD | JACKIE | COMBE MARTIN TOGETHER | 451 ELECTED |
| WHITE | PAUL IAN | COMBE MARTIN TOGETHER | 406 |
| YELTON | ARFUR | - | 260 |
| Spoilt Papers: | 13 | 54.61%Turnout | - |
Countisbury - Four Seats - INSUFFICIENT CANDIDATES – INQUORATE - ELECTION TO BE RUN AGAIN
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| PILE | ROBERT DONALD- | - | - |
Contact information
Electoral Services
North Devon Council
Civic Centre
Barnstaple
Devon
EX31 1EA
Telephone: 01271 388277
For Typetalk: precede with 18001
Fax: 01271 343968
Email: elections@northdevon.gov.uk
Join the conversation on Twitter
Compliment, complaint or suggestion? Your feedback
Our opening hours are Monday to Thursday 9:00 am to 5:00 pm; Friday 9:00 am to 4:30 pm.

