Below you can view the results for each particular District. Please use the links below to get to the appropriate District section.
District Election - Click on the District to go to the appropriate section.
Overall turnout - 40.25%
Bickington & Roundswell - Bishops Nympton - Bratton Fleming - Braunton East - Braunton West - Central Town (Barnstaple) - Chittlehampton - Chulmleigh - Combe Martin - Forches & Whiddon Valley (Barnstaple) - Fremington - Georgeham & Mortehoe - Heanton Punchardon - Ilfracombe Central - Ilfracombe East - Ilfracombe West - Instow - Landkey, Swimbridge & Taw - Longbridge (Barnstaple) - Lynton & Lynmouth - Marwood - Newport (Barnstaple) - North Molton - Pilton (Barnstaple) - South Molton - Witheridge - Yeo Valley (Barnstaple)
Total Electorate: 3498
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | CANN | RODNEY SHERIDAN | LOCAL CONSERVATIVES | 792 Elected |
![]() | MACK | LINDA | ![]() THE GREEN PARTY | 343 |
![]() | McCORMACK-HOLE | CAROL ANNE | LIBERAL DEMOCRATS | 540 Elected |
| Spoilt papers: 7 | %Turnout: 34.87% |
Total Electorate: 1678
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | HEXTALL | JOHN | ![]() THE GREEN PARTY | 137 |
![]() | LEY | ERIC WILLIAM | INDEPENDENT | 728 Elected |
| Spoilt papers: 7 | %Turnout: 52.09 |
Total Electorate: 1587
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | KEENE | MARGARET | LOCAL CONSERVATIVES | 188 |
![]() | PROWSE | MALCOLM STEPHEN | LIBERAL DEMOCRAT | 702 Elected |
| Spoilt papers: 5 | %Turnout: 56.57 |
Total Electorate: 3233
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | ALEXANDER | MARK CHARLES | LIBERAL DEMOCRAT | 514 |
![]() | DANIEL | PHILIP JOHN | LOCAL CONSERVATIVES | 531 Elected |
![]() | LUCAS | ROY | LOCAL CONSERVATIVES | 653 Elected |
![]() | WELCH | NICHOLAS DAVID | LIBERAL DEMOCRAT | 469 |
![]() | WOOD | LIZ | ![]() THE GREEN PARTY | 220 |
| Spoilt papers: 5 | %Turnout: 40.57% |
Total Electorate: 3299
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | CHESTERS | JASMINE BESSIE | LOCAL CONSERVATIVES | 732 Elected |
![]() | CHUGG | CAROLINE | LOCAL CONSERVATIVES | 808 Elected |
![]() | HOULT | JOHN STEPHEN | LIBERAL DEMOCRAT | 462 |
| No Picture | NEARY | DANNY JAMES | THE LABOUR PARTY CANDIDATE | 109 |
![]() | SHAPLAND | MARQUERITE DOROTHY | LIBERAL DEMOCRAT | 493 |
| Spoilt papers: 18 | %Turnout: 43.44% |
Total Electorate: 3739
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | CLIFT | SIMON | ![]() THE GREEN PARTY | 186 |
![]() | HARVEY | SIMON PETER | LOCAL CONSERVATIVES | 446 |
![]() | HEWLETT | MARTIN | ![]() THE GREEN PARTY | 179 |
| No Picture | LEWIS | DEBBIE | LOCAL CONSERVATIVES | 267 |
![]() | WEBBER | FAYE | LIBERAL DEMOCRAT | 658 Elected |
![]() | WILSHER | JOHN RICHARD | LIBERAL DEMOCRAT | 584 Elected |
| Spoilt papers: 18 | %Turnout: 33.49% |
Total Electorate: 1844
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | COOK | ALBERT EDWIN | INDEPENDENT | 578 Elected |
![]() | DONALDSON | MAREK BOGUSLAW JAN | LIBERAL DEMOCRAT | 222 |
| Spoilt papers: 2 | %Turnout: 43.66% |
Total Electorate: 1789
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | BUTT | KEVIN | LIBERAL DEMOCRAT | 315 |
![]() | CROFT | SUSAN MARGARET | LOCAL CONSERVATIVES | 433 Elected |
![]() | KNIGHT | MATTHEW | ![]() THE GREEN PARTY | 145 |
| Spoilt papers: 2 | %Turnout: 50.34% |
Total Electorate: 3259
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | CLARK | JULIA ANN | LIBERAL DEMOCRAT | 753 |
![]() | GUBB | YVETTE GWENDOLINE | LIBERAL DEMOCRAT | 922 Elected |
![]() | SUSSEX | SUSAN MARY | LOCAL CONSERVATIVES | 909 Elected |
![]() | YELTON | ARTHUR CHARLES | LOCAL CONSERVATIVES | 534 |
| Spoilt papers: 4 | %Turnout: 50.87% |
Total Electorate: 3220
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | BRAMLEY-HOWARD | EARL | ![]() THE GREEN PARTY | 158 |
![]() | CORNISH | ROBERT | ![]() THE GREEN PARTY | 183 |
![]() | HAYWOOD | SUE | LIBERAL DEMOCRATS | 505 Elected |
![]() | HUNT | JULIE LYNDA | LIBERAL DEMOCRAT | 427 Elected |
![]() | LYONS | EILEEN MARY | LOCAL CONSERVATIVES | 210 |
| Spoilt papers: 6 | %Turnout: 26.07% |
Total Electorate: 3384
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | BARNES | STEPHEN | ![]() THE GREEN PARTY | 123 |
![]() | BATT | PAULINE JANET | LIBERAL DEMOCRAT | 380 |
![]() | GILL | JOHN ANTHONY | LOCAL CONSERVATIVES | 537 Elected |
![]() | HARRIS | BOWSER | INDEPENDENT | 335 |
![]() | JONES | DICK | LOCAL CONSERVATIVES | 563 Elected |
![]() | PASCOE | CHRISTOPHER PAUL | 383 | |
![]() | PIPER | CHARLES ERNEST | INDEPENDENT | 255 |
| Spoilt papers: 16 | %Turnout: 42.93% |
Total Electorate: 3049
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | BARKER | PAT | LOCAL CONSERVATIVES | 464 Elected |
![]() | BRIAN | ROSEMARY | ![]() THE GREEN PARTY | 165 |
![]() | HARRISON | MICHAEL JOHN | ![]() THE GREEN PARTY | 203 |
![]() | MASKELL | STUART ALAN | LIBERAL DEMOCRAT | 461 |
![]() | SHORT | EDDIE | LOCAL CONSERVATIVES | 417 |
![]() | WILKINSON | MALCOLM ANDREW | LIBERAL DEMOCRAT | 602 Elected |
| Spoilt papers: 2 | %Turnout: 41.13% |
Total Electorate: 1530
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | DAVIS | ANDREA VIVIENNE | LOCAL CONSERVATIVES | 345 Elected |
![]() | HAWES | ROD | LIBERAL DEMOCRAT | 141 |
| Spoilt papers: 1 | %Turnout: 32% |
Total Electorate: 3346
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | BUTLER | WENDY MARGARET | LIBERAL DEMOCRAT | 313 |
![]() | CRABB | PAUL EDWARD | INDEPENDENT | 594 Elected |
![]() | PEARSON | FRANK | LIBERAL DEMOCRAT | 313 |
![]() | YABSLEY | BRIAN PAUL | LOCAL CONSERVATIVES | 493 Elected |
| Spoilt papers: 1 | %Turnout: 30.28% |
Total Electorate: 1939
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | CROCKETT | PAUL | LOCAL CONSERVATIVES | 351 |
![]() | EDMUNDS | MIKE | 386 Elected | |
![]() | MOORE | DAVE | BRITISH NATIONAL PARTY | 63 |
| Spoilt papers: 16 | %Turnout: 42.36% |
Total Electorate: 3606
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | DARELL | ROBERT HENRY | LOCAL CONSERVATIVES | 588 Elected |
![]() | DONOVAN | JANICE PATRICIA | LIBERAL DEMOCRAT | 419 |
![]() | FOWLER | GEOFF | LIBERAL DEMOCRAT | 525 |
![]() | WRIGHT | COLIN JOHN | LOCAL CONSERVATIVES | 740 Elected |
| Spoilt papers: 6 | %Turnout: 34.1% |
Total Electorate: 1346
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | CANE | REGINALD JOSEPH | LIBERAL DEMOCRAT | 278 |
![]() | MOORES | BRIAN | LOCAL CONSERVATIVES | 316 Elected |
| Spoilt papers: 0 | %Turnout: 44.33% |
Total Electorate: 3966
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | BELL | CLIFF | 484 | |
| No Picture | BUTT | DAVID PETER | LIBERAL DEMOCRAT | 630 Elected |
![]() | GODFREY | IAN | ![]() THE GREEN PARTY | 222 |
![]() | LUGGAR | DAVID GRAHAM | LOCAL CONSERVATIVES | 621 Elected |
![]() | STREET | ROBERT PATRICK | LOCAL CONSERVATIVES | 424 |
| No Picture | WHITE | WALTER JOHN | LIBERAL DEMOCRAT | 603 |
![]() | WOTTON | ANNA MARGARET | ![]() THE GREEN PARTY | 162 |
| Spoilt papers: 2 | %Turnout: 43.9% |
Total Electorate: 3387
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | BRAILEY | DES | LOCAL CONSERVATIVES | 895 Elected |
![]() | CANN | ANDREW JOHN | LIBERAL DEMOCRAT | 418 |
![]() | HARRISON | SILVIA | LOCAL CONSERVATIVES | 667 Elected |
![]() | ROBINS | CLIVE | ![]() THE GREEN PARTY | 209 |
![]() | UPCOTT | STEVE | LIBERAL DEMOCRAT | 310 |
| Spoilt papers: 1 | %Turnout: 41.14% |
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | HIBBERT | SUZETTE ELIZABETH | LIBERAL DEMOCRAT | RETURNED UNOPPOSED |
Total Electorate: 1516
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | DARLING | MICKY | ![]() THE GREEN PARTY | 87 |
![]() | PILE | JIM | LOCAL CONSERVATIVES | 373 |
![]() | TUCKER | JOE | LIBERAL DEMOCRAT | 416 Elected |
| Spoilt papers: 2 | %Turnout: 57.95% |
Total Electorate: 3587
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | EDWARDS | FRANK ERNEST | LIBERAL DEMOCRAT | 495 |
![]() | HARRISON | MICHAEL | LOCAL CONSERVATIVES | 623 Elected |
![]() | KNIGHT | RICKY | ![]() THE GREEN PARTY | 450 |
![]() | MACBETH | BRIAN WILLIAM | LIBERAL DEMOCRAT | 470 |
![]() | MATHEWS | JOHN | LOCAL CONSERVATIVES | 611 Elected |
![]() | WYCHERLEY | AMANDA | ![]() THE GREEN PARTY | 281 |
| Spoilt papers:14 | %Turnout: 43.61% |
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | EDGELL | RICHARD COLIN | LOCAL CONSERVATIVES | RETURNED UNOPPOSED |
Total Electorate: 3272
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | GREENSLADE | BRIAN CAROL | LIBERAL DEMOCRAT | 768 Elected |
![]() | KNIGHT | L'ANNE | ![]() THE GREEN PARTY | 310 |
![]() | MANUEL | MAIR | LIBERAL DEMOCRAT | 727 Elected |
| No Picture | PEARSON | JUNE YVONNE | LOCAL CONSERVATIVES | 280 |
![]() | TICKELL | ROBERT MICHAEL | LOCAL CONSERVATIVES | 254 |
| Spoilt papers: 3 | %Turnout: 39.69% |
Total Electorate: 3535
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | DOWLING | DOUGLAS WILLIAM | LOCAL CONSERVATIVES | 430 |
![]() | MORNINGMIST | JACKIE | ![]() THE GREEN PARTY | 199 |
![]() | SEWELL | SUSAN JANE | LIBERAL DEMOCRAT | 612 Elected |
| No Picture | WORDEN | DAVID JOHN | LIBERAL DEMOCRAT | 664 Elected |
![]() | YABSLEY | JEREMY OWEN | LOCAL CONSERVATIVES | 532 |
| Spoilt papers: 1 | %Turnout: 37.4% |
Total Electorate: 1807
| Photo (if available) | Surname | First Names | Description | Number of Votes |
![]() | LEWIS | NANCY MARION | LOCAL CONSERVATIVES | 511 Elected |
![]() | PALMER | KATE | LIBERAL DEMOCRAT | 360 |
| Spoilt papers: 4 | %Turnout: 48.61% |
Total Electorate: 3454
| Photo (if available) | Surname | First Names | Description | Number of Votes |
| No Picture | CHUGG | KATH | LOCAL CONSERVATIVES | 199 |
![]() | DYER | PAUL CHARLES | ![]() COMMUNIST PARTY OF BRITAIN | 96 |
![]() | HAYWOOD | CHRIS | LIBERAL DEMOCRAT | 637 Elected |
![]() | PAYNE | COLIN JAMES | LIBERAL DEMOCRAT | 610 Elected |
![]() | WILLOUGHBY | SARAH | ![]() THE GREEN PARTY | 190 |
| Spoilt papers: 10 | %Turnout: 28.88% |





































































































