Parish Elections Thursday May 3rd 2007
Parish
Election Results
Below you can view the results for each particular Parish.
Please use the links below to get to the appropriate Parish section.
Parish Elections
- Click on the Parish to go to the appropriate section.
Arlington - Seven
Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| BALMAN | MARION | | RETURNED UNOPPOSED |
| BARROW | SALLY LAVINIA | | RETURNED UNOPPOSED |
| HOUSE | LUCY ANNE | | RETURNED UNOPPOSED |
| KILBURN | ROBERT JOHN | | RETURNED UNOPPOSED |
| TUCKER | JOANNE | | RETURNED UNOPPOSED |
| TUDOR | AUDREY | RETIRED | RETURNED UNOPPOSED |
Ashford
- Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| BOSLEY | JANE HAREWOOD | | RETURNED UNOPPOSED |
| HOLDER | GEOFFREY CLIFFORD | | RETURNED UNOPPOSED |
| LAWSON | VAUGHAN SCOTT | | RETURNED UNOPPOSED |
| ROWE | NEIL | | RETURNED UNOPPOSED |
| SAMPSON | SARAH MARIA DRURY | | RETURNED UNOPPOSED |
Atherington - Seven
Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| DOMLEO | ROBERT | | RETURNED UNOPPOSED |
| JONES | BEA | RETIRED | RETURNED UNOPPOSED |
| SQUIRE | MARGARET ANN | RETD NURSE | RETURNED UNOPPOSED |
| WHITE | WALTER JOHN | MARKET GARDNER | RETURNED UNOPPOSED |
| WILSON | MARY PORTER | | RETURNED UNOPPOSED |
Barnstaple Central
Town Ward - Five Seats
Total Electorate: 3739
| Surname | First Names | Description | Number of Votes |
| BARTON CONSTABLE | JO | LIBERAL DEMOCRATS | 563 Elected |
| CLIFT | SIMON | GREEN PARTY SECOND CHOICE CANDIDATE | 292 |
| GREEN | JOHN | LIBERAL DEMOCRATS | 514 Elected |
| HARVEY | SIMON PETER | LOCAL CONSERVATIVES | 543 Elected |
| HAWES | ROD | LIBERAL DEMOCRATS | 519 Elected |
| HEWLETT | MARTIN | GREEN PARTY FIRST CHOICE CANDIDATE | 302 |
| HODGEN | TONY | LIBERAL DEMOCRATS | 511 |
| MACK | ROBERT | THE GREEN PARTY | 226 |
| ROWAN | RACHEL | THE GREEN PARTY | 245 |
| SMITH | HEATHER | THE GREEN PARTY | 216 |
| WILLIAMSON | CARL JOHN | LIBERAL DEMOCRATS | 527 Elected |
| Spoilt Papers: 18 | | %Turnout: 33.49% | |
Barnstaple Forches
& Whiddon Valley Ward - Four Seats
Total Electorate: 3220
| Surname | First Names | Description | Number of Votes |
| BRAMLEY-HOWARD | EARL | GREEN PARTY FIRST CHOICE CANDIDATE | 190 |
| CARTER | JANET MARGARET | LIBERAL DEMOCRATS | 420 Elected |
| CORNISH | ROBERT | THE GREEN PARTY | 192 |
| GODFREY | IAN | THE GREEN PARTY | 162 |
| HUNT | JULIE LYNDA | LIBERAL DEMOCRATS | 439 Elected |
| LODGE | ALEX | THE GREEN PARTY | 160 |
| LYONS | EILEEN MARY | LOCAL CONSERVATIVES | 239 |
| MONK | VALERIE | LIBERAL DEMOCRATS | 426 Elected |
| ROLLINGS | KAREN ANN | LIBERAL DEMOCRATS | 375 Elected |
| Spoilt Papers: 2 | | %Turnout: 25.95% | |
Barnstaple Longbridge
Ward - One Seat
Total Electorate: 834
| Surname | First Names | Description | Number of Votes |
| BRAILEY | DES | | 169 Elected |
| CANN | ANDREW JOHN | LIBERAL DEMOCRAT | 67 |
| ROBINS | CLIVE | THE GREEN PARTY | 55 |
| Spoilt Papers: 1 | | %Turnout: 35.27% | |
Barnstaple Newport
Ward - Five Seats
Total Electorate: 3587
| Surname | First Names | Description | Number of Votes |
| BARNES | STEPHEN | THE GREEN PARTY | 319 |
| EASTAUGH | MAVIS JACQUELINE | LIBERAL DEMOCRATS | 375 |
| EDWARDS | FRANK | LIBERAL DEMOCRAT | 639 Elected |
| HARRISON | MICHAEL | LOCAL CONSERVATIVES | 698 Elected |
| KNIGHT | RICKY | GREEN PARTY FIRST CHOICE CANDIDATE | 610 Elected |
| MACBETH | BRIAN WILLIAM | LIBERAL DEMOCRAT | 560 Elected |
| MACK | HEATHER | THE GREEN PARTY | 330 |
| MATHEWS | JOHN | LOCAL CONSERVATIVES | 692 Elected |
| SHAH | ASHRAF ALI | LIBERAL DEMOCRAT | 375 |
| SIMPSON | DAVID ALAN | LOCAL CONSERVATIVES | 511 |
| TUCKER-JONES | AMELIA JOSEPHINE | LIBERAL DEMOCRAT | 360 |
| WOTTON | ANNA | THE GREEN PARTY | 277 |
| WYCHERLEY | AMANDA | GREEN PARTY SECOND CHOICE CANDIDATE | 360 |
| Spoilt Papers: 9 | | %Turnout: 43.58% | |
Barnstaple Pilton
Ward - Four Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| ELKINS | VAL | LIBERAL DEMOCRAT | RETURNED UNOPPOSED |
| PHILLIPS | JEREMY DAVID | LIBERAL DEMOCRAT | RETURNED UNOPPOSED |
| ROOME | IAN | LIBERAL DEMOCRAT | RETURNED UNOPPOSED |
| VERNON | BRUCE | LIBERAL DEMOCRAT | RETURNED UNOPPOSED |
Barnstaple Yeo Valley
Ward - Five Seats
Total Electorate: 3454
| Surname | First Names | Description | Number of Votes |
| BROWN | LESLEY AVRIL | LIBERAL DEMOCRATS | 621 Elected |
| DYER | PAUL CHARLES | COMMUNIST PARTY OF BRITAIN | 162 |
| HAYWOOD | SUE | LIBERAL DEMOCRATS | 705 Elected |
| UPCOTT | CATHERINE MARIE | LIBERAL DEMOCRATS | 570 Elected |
| UPCOTT | STEPHEN PAUL | LIBERAL DEMOCRATS | 532 Elected |
| WINDSOR | ARTHUR | LIBERAL DEMOCRATS | 598 Elected |
| Spoilt Papers: 34 | | %Turnout: 28.76% | |
Berrynarbor - Nine
Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| ADAMS | MARK CAMERON | | RETURNED UNOPPOSED |
| COLEMAN | LEONARD ALWIN | | RETURNED UNOPPOSED |
| CROCKETT | PAUL | | RETURNED UNOPPOSED |
| GINGELL | RICHARD JOHN | | RETURNED UNOPPOSED |
| HINCHLIFFE | ANN | HOUSEWIFE | RETURNED UNOPPOSED |
| RICHARDS | CLIVE | | RETURNED UNOPPOSED |
| RICHARDS | DAVID ARTHUR | | RETURNED UNOPPOSED |
| SUSSEX | SUSAN MARY | | RETURNED UNOPPOSED |
| WORTH | MADELEINE ANNE | | RETURNED UNOPPOSED |
Bishops Nympton -
Ten Seats
Total Electorate: 837
| Surname | First Names | Description | Number of Votes |
| ANDREWS | GEORGE ALFRED | | 122 |
| BUTLER | KAREN ELIZABETH MARY | | 184 Elected |
| COWLING | IAN PETER | INDEPENDENT | 192 Elected |
| GUNN | DENNIS ALBERT | | 279 Elected |
| HOSKIN | SUSANNAH | | 224 Elected |
| SELLEY | MERVYN JOHN | | 216 Elected |
| SETHERTON | ALAN JOHN | | 237 Elected |
| SHAPCOTT | NICHOLAS JAMES | | 208 Elected |
| SIZELAND | JOHN CLINTON | | 123 |
| SYMONS | RACHEL | | 215 Elected |
| VERNEY | DAVID | | 295 Elected |
| WOOLLACOTT | MARK JAMES | | 291 Elected |
| Spoilt Papers: 5 | | %Turnout: 51.2% | |
Bishops Tawton - Nine
Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| DARE | LYNN JANICE | | RETURNED UNOPPOSED |
| GOODERHAM | CHRIS | | RETURNED UNOPPOSED |
| LAMBERT | JOHN RICHARD | | RETURNED UNOPPOSED |
| ROBINSON | AMANDA JANE | | RETURNED UNOPPOSED |
| SHAPLAND | ROY LESLIE GILBERT | | RETURNED UNOPPOSED |
| SPEAR | ANDREW JOHN | | RETURNED UNOPPOSED |
| TAYLOR | JOHN WILLIAM | | RETURNED UNOPPOSED |
Bratton Fleming -
Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| BAWDEN | RAY | | RETURNED UNOPPOSED |
| BENBOW | FRANK | | RETURNED UNOPPOSED |
| HUXTABLE | MICHAEL NORMAN | | RETURNED UNOPPOSED |
| KELLAWAY | PAULA JAYNE | | RETURNED UNOPPOSED |
| LILLEY | DAVID RICHARD | | RETURNED UNOPPOSED |
| PROWSE | MALCOLM STEPHEN | | RETURNED UNOPPOSED |
| RIDD-JONES | ARTHUR JAMES | | RETURNED UNOPPOSED |
| SHAPLAND | TERRANCE JAMES | S/E GARDENER | RETURNED UNOPPOSED |
Braunton East Ward
- Six Seats
Total Electorate: 3233
| Surname | First Names | Description | Number of Votes |
| ALEXANDER | MARK CHARLES | | 582 Elected |
| ASH | SEBASTIAN PAUL | LOCAL CONSERVATIVES | 498 Elected |
| DANIEL | PHILIP JOHN | LOCAL CONSERVATIVES | 534 Elected |
| HAYNES | GILLIAN | | 428 |
| LUCAS | ROY | LOCAL CONSERVATIVES | 697 Elected |
| PEARSON | JUNE YVONNE | LOCAL CONSERVATIVES | 494 Elected |
| SPARKES | PETER LEONARD HARGREAVE | | 403 |
| SPEAR | LIZ | | 460 |
| WELCH | NICHOLAS DAVID | | 552 Elected |
| WILSON | JOHN HENRY | LOCAL CONSERVATIVES | 437 |
| Spoilt Papers: 4 | | %Turnout: 40.54% | |
Braunton West Ward
- Seven Seats
Total Electorate: 3299
| Surname | First Names | Description | Number of Votes |
| CHESTERS | JASMINE BESSIE | LOCAL CONSERVATIVES | 813 Elected |
| CHUGG | CAROLINE | LOCAL CONSERVATIVES | 899 Elected |
| EATE | BOB | | 478 |
| HOULT | JOHN STEPHEN | | 583 Elected |
| PALMER | CAROL ANNE | LOCAL CONSERVATIVES | 551 Elected |
| SHAPLAND | MARGUERITE DOROTHY | | 630 Elected |
| SMITH | SALLY | LOCAL CONSERVATIVES | 509 Elected |
| TRUTE | LESLEY JOAN | | 383 |
| WELLSTEAD | LINDA | LOCAL CONSERVATIVES | 545 Elected |
| WHITE | ELIZABETH MARY | | 267 |
| Spoilt Papers: 13 | | %Turnout: 43.29 | |
Brayford - Ten Seats
- UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| BARROW | NORMAN JOHN | | RETURNED UNOPPOSED |
| BODDINGTON | ALAN | | RETURNED UNOPPOSED |
| COLLIER | CHARLES GEOFFREY | | RETURNED UNOPPOSED |
| COLLIER | JONATHAN MARK | | RETURNED UNOPPOSED |
| GOSLING | DAVID JOHN | | RETURNED UNOPPOSED |
| JEYES | JANE | | RETURNED UNOPPOSED |
| JONES | LOUSIE KAY | | RETURNED UNOPPOSED |
| LOWE | BARRIE | | RETURNED UNOPPOSED |
| SYMONS | BRIAN JOHN | | RETURNED UNOPPOSED |
| WHITE | JOHN MICHAEL | | RETURNED UNOPPOSED |
Total Electorate: 123
| Surname | First Names | Description | Number of Votes |
| ADAMS | SUSAN | | 38 Elected |
| BUTLER | PETER DAVID | | 28 Elected |
| FLOYD | JOSEPH | | 42 Elected |
| FLOYD | WENDY ROSE | | 40 Elected |
| GREEN | PADDY | | 45 Elected |
| PERCIVAL | ANGELA KAYE MICHELENE | | 26 |
| SOUTH | LEONARD CHARLES | FARMER | 39 Elected |
| WEBBER | ANNE MARGARET | | 39 Elected |
| Spoilt Papers: 0 | | %Turnout: 51.22% | |
Burrington - Nine
Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| BAILEY | PAUL ADRIAN MOLINEAUX | | RETURNED UNOPPOSED |
| EVANS | MIKE | RETIRED BUSINESSMAN INTERNATIONAL COMPANY | RETURNED UNOPPOSED |
| FRASER-SMITH | BRIAN FRANK | RETIRED FARMER AND MERCHANT | RETURNED UNOPPOSED |
| MARRIOTT | ROWAN JAMES | | RETURNED UNOPPOSED |
| SHORT | JOHN PICKARD | | RETURNED UNOPPOSED |
| SMALE | PETER MERVYN | | RETURNED UNOPPOSED |
| SNELL | ROGER JAMES | | RETURNED UNOPPOSED |
| STONE | DAVID JOHN | | RETURNED UNOPPOSED |
| WESTON | TRUDY MARGARET | | RETURNED UNOPPOSED |
Chittlehamholt - Five
Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| MAY | MARTIN RICHARD | | RETURNED UNOPPOSED |
| PETHERICK | HEATHER MARY | | RETURNED UNOPPOSED |
| SOLOMIDES | SANDRA DIANE | INDEPENDENT | RETURNED UNOPPOSED |
Chittlehampton - Eleven
Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| ASH | PETER ALFRED SINCLAIR | | RETURNED UNOPPOSED |
| BROOKS | SALLY LOUISE | | RETURNED UNOPPOSED |
| COOK | ALBERT EDWIN | IND | RETURNED UNOPPOSED |
| DAVIES | ALISON ROSALIND | INDEPENDENT | RETURNED UNOPPOSED |
| EDWARDS | MARIAN | | RETURNED UNOPPOSED |
| REED | DAVID ARTHUR | INDEPENDENT | RETURNED UNOPPOSED |
| ROE | DAPHNE ANN | | RETURNED UNOPPOSED |
| WILLIAMS | GUY STEVEN | INDEPENDENT | RETURNED UNOPPOSED |
Chulmleigh - Twelve
Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| CROFT | SUE | | RETURNED UNOPPOSED |
| FULLBROOK | JESSIE IRENE | | RETURNED UNOPPOSED |
| GOVIER | DENNIS JAMES | | RETURNED UNOPPOSED |
| HARRISON | BRIAN ERNEST | RESIDENT OF CHULMLEIGH SINCE OCTOBER 1999 | RETURNED UNOPPOSED |
| KNIGHT | MATTHEW | THE GREEN PARTY | RETURNED UNOPPOSED |
| LUCAS | PERCY JOHN | | RETURNED UNOPPOSED |
| PHILLIPS | DEBBIE | | RETURNED UNOPPOSED |
| PHILLIPS | ED | | RETURNED UNOPPOSED |
| PHILLIPS | SIMON BLAKE | FARMER | RETURNED UNOPPOSED |
| PINCOMBE | TERRY | | RETURNED UNOPPOSED |
| STONEMAN | MARGARET ANNE | | RETURNED UNOPPOSED |
| WEDLAKE | ROSEMARY | | RETURNED UNOPPOSED |
Combe Martin - Twelve
Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| CLARK | JULIA ANN | | RETURNED UNOPPOSED |
| GUBB | YVETTE GWENDOLINE | | RETURNED UNOPPOSED |
| HUGHES | ERIC JOHN | RE-ELECTION | RETURNED UNOPPOSED |
| MAIDMENT | ELAINE LOUISE | | RETURNED UNOPPOSED |
| READ | WAYNE GARETH | | RETURNED UNOPPOSED |
| SELDON | STEPHEN JOHN | INDEPENDENT | RETURNED UNOPPOSED |
| SELDON | TRACEY JEANNETTE | INDEPENDENT | RETURNED UNOPPOSED |
| SIDEBOTTOM | JILL | | RETURNED UNOPPOSED |
| SPENCER | PETER FREDERICK TAYLOR | COMBE MARTIN'S MOST EXPERIENCED COUNCILLOR | RETURNED UNOPPOSED |
| SUSSEX | SUSAN MARY | | RETURNED UNOPPOSED |
| TOSSELL | NICOLETTE BLANCHE CATHRINE | | RETURNED UNOPPOSED |
| YELTON | ARTHUR CHARLES | | RETURNED UNOPPOSED |
Countisbury - Four
Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| PILE | ROBERT DONALD | | RETURNED UNOPPOSED |
| PILE | ROSEMARY SHAW | | RETURNED UNOPPOSED |
| RICHARDS | HERBERT | | RETURNED UNOPPOSED |
| RIGBY | IAN | | RETURNED UNOPPOSED |
East & West Buckland
- East Buckland Ward - Three Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| BOYD | MICHELLE ANNE | | RETURNED UNOPPOSED |
| GREEN | RACHEL LUCY | | RETURNED UNOPPOSED |
| HOPPER | KEITH ALAN | RESIDENT OF EAST BUCKLAND | RETURNED UNOPPOSED |
East & West Buckland
- West Buckland Ward - Eight Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| ELLIS | PAUL | | RETURNED UNOPPOSED |
| HAGON | CHRISTINE | | RETURNED UNOPPOSED |
| HARTLEY | PETER RUPERT | | RETURNED UNOPPOSED |
| MASON-THOMAS | MARION | | RETURNED UNOPPOSED |
| MITCHELL | BRIAN ROGER | WORKING GAMEKEEPER IN PARISH | RETURNED UNOPPOSED |
| PARKIN | JULIA MAY | RETIRED | RETURNED UNOPPOSED |
| WESTCOTT | MARK JOHN | | RETURNED UNOPPOSED |
| WITHERIDGE | GEORGE | FARMER | RETURNED UNOPPOSED |
East Anstey - Eight
Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| BEW | IAIN MARTIN | | RETURNED UNOPPOSED |
| BROCK | SIMON JOE | | RETURNED UNOPPOSED |
| EDWARDS | PETER | | RETURNED UNOPPOSED |
| GILLETT | CHARLES ANTHONY | | RETURNED UNOPPOSED |
| NOON | IAIN NICHOLAS | | RETURNED UNOPPOSED |
| VEREKER | NEVILLE HENRY PRENDERGAST | CHARTERED SURVEYOR (RETIRED) | RETURNED UNOPPOSED |
| WHITE | JOHN | | RETURNED UNOPPOSED |
East Down - Seven
Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| FRY | RICHARD MORLEY | | RETURNED UNOPPOSED |
| GINGELL | MALCOLM GEORGE | TOWN CLERK | RETURNED UNOPPOSED |
| KEMPF | LIS | RETIRED LICENSEE | RETURNED UNOPPOSED |
| MANT | MICHAEL GEORGE | | RETURNED UNOPPOSED |
| NORTON | ANTHONY GEORGE | RETIRED CIVIL SERVANT | RETURNED UNOPPOSED |
| TARR | RICHARD LAURENCE | F.C.A. | RETURNED UNOPPOSED |
East Worlington -
Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| FRYER | SALLY PATRICIA | | RETURNED UNOPPOSED |
| SMYTH | SYLVIA JEAN | FARMER | RETURNED UNOPPOSED |
| WALL | TIMOTHY MARCUS PATRICK | | RETURNED UNOPPOSED |
| WEBBER | DEREK RICHARD | | RETURNED UNOPPOSED |
| WHITING | IAN | | RETURNED UNOPPOSED |
Filleigh - Seven Seats
- UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| BOWEN | ROGER ALLEN | | RETURNED UNOPPOSED |
| COOK | ALBERT EDWIN | IND | RETURNED UNOPPOSED |
| COOK | STEPHEN | | RETURNED UNOPPOSED |
| DENNIS | IAN SYDNEY JOHN | | RETURNED UNOPPOSED |
| SMALLEY | PAUL HAYLOCK | | RETURNED UNOPPOSED |
| TOMS | KAREN LESLEY | | RETURNED UNOPPOSED |
| WATTS | ROGER HENRY | | RETURNED UNOPPOSED |
Fremington - Bickington
Ward - Three Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| BENNETT | CAROLYN KAY | INDEPENDENT | RETURNED UNOPPOSED |
| HOCKIN | BRIAN DAVID | | RETURNED UNOPPOSED |
| MCCORMACK-HOLE | CAROL ANNE | LIBERAL DEMOCRATS | RETURNED UNOPPOSED |
Fremington - Fremington
& Yelland Ward - Six Seats
Total Electorate: 3384
| Surname | First Names | Description | Number of Votes |
| BARNES | STEPHEN | THE GREEN PARTY | 261 |
| GILL | JOHN ANTHONY | LOCAL CONSERVATIVES | 592 Elected |
| HARRIS | BOWSER | INDEPENDENT | 559 Elected |
| JONES | DICK | LOCAL CONSERVATIVES | 641 Elected |
| JURY | DAVID JOHN | INDEPENDENT | 632 Elected |
| PASCOE | CHRIS | LIBERAL DEMOCRAT | 522 Elected |
| SILVER | WAYNE LINDSAY | INDEPENDENT | 623 Elected |
| THOMAS | SHARON ANNE | PEOPLE NOT POLITICS (INDEPENDENT) | 403 |
| WOOD | TONY | | 331 |
| Spoilt Papers: 15 | | %Turnout: 42.95% | |
Fremington - Roundswell
Ward - Three Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| HOLLAND | PAM | INDEPENDENT | RETURNED UNOPPOSED |
| TURNER | GRAHAM | | RETURNED UNOPPOSED |
Fremington
Woodville Ward - Three Seats - UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| BRAILEY | DES | | RETURNED UNOPPOSED |
| PIPER | CHARLES ERNEST | INDEPENDENT | RETURNED UNOPPOSED |
| TURNER | CHRIS | INDEPENDENT | RETURNED UNOPPOSED |
George Nympton - Seven
Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| BLIGHT | DAVID JOHN | SELF-EMPLOYED TRADER | RETURNED UNOPPOSED |
| EDWARDS | COLIN ALFRED | RETIRED | RETURNED UNOPPOSED |
| FROST | COLIN REGINALD | | RETURNED UNOPPOSED |
| GAY | MERVYN JOHN | FARMER | RETURNED UNOPPOSED |
| JONES | PETER DAVID RAE | ENGINEER | RETURNED UNOPPOSED |
| PLUMMER | DAVID | | RETURNED UNOPPOSED |
Georgeham - Nine Seats
- INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
| Surname | First Names | Description | Number of Votes |
| BRIAN | ROSEMARY | | RETURNED UNOPPOSED |
| HARRISON | MICHAEL JOHN | | RETURNED UNOPPOSED |
| MASKELL | STUART ALAN | | RETURNED UNOPPOSED |
| MEEK | VERLIE ANNE | | RETURNED UNOPPOSED |
| SLADE | LESLEY CAROL | | RETURNED UNOPPOSED |
| SYMONDS | JOHN KNILL | LOCAL RESIDENT SINCE 1950 | RETURNED UNOPPOSED |
| TUCKER | ROBERT GEOFFREY STEWART | LOCAL BEACH OWNER | RETURNED UNOPPOSED |
Goodleigh - Five Seats
- UNCONTESTED
| Surname | First Names | Description | Number of Votes |
| COLE | |