Web statistics
Monthly usage of the North Devon Council website
| Month | Page views | Visits |
|---|---|---|
| January 2010 | 116,149 | 32,042 |
| February 2010 | 112,038 | 28,629 |
| March 2010 | 131,323 | 33,212 |
| April 2010 | 116,164 | 29,725 |
| May 2010 | 108,447 | 28,639 |
| June 2010 | 109,619 | 28,281 |
| July 2010 | 113,401 | 29,697 |
| August 2010 | 112,770 | 29,253 |
| September 2010 | 107,452 | 28,038 |
| October 2010 | 104,891 | 28,179 |
| November 2010 | 103,171 | 27,412 |
| December 2010 | 86,378 | 23,068 |
| January 2011 | 110,360 | 28,833 |
| February 2011 | 108,959 | 28,546 |
| March 2011 | 124,466 | 31,100 |
| April 2011 | 118,175 | 28,917 |
| May 2011 | 176,687 | 41,806 |
| June 2011 | 125,350 | 31,690 |
| July 2011 | 116,798 | 29,424 |
| August 2011 | 129,569 | 31,408 |
| September 2011 | 116,240 | 29,718 |
| October 2011 | 113,073 | 28,997 |
| November 2011 | 120,051 | 29,524 |
| December 2011 | 90,472 | 22,705 |
| January 2012 | 124,961 | 31,467 |
| February 2012 | 116,885 | 30,472 |
| March 2012 | 122,423 | 31,089 |
| April 2012 | 126,821 | 33,083 |
| May 2012 | 137,727 | 37,562 |
| June 2012 | 119,840 | 32,013 |
| July 2012 | 127,809 | 34,353 |
| August 2012 | 125,593 | 33,867 |
| September 2012 | 116,642 | 33,615 |
| October 2012 | 127,181 | 35,767 |
| November 2012 | 115,555 | 32,558 |
| December 2012 | 106,571 | 28,192 |
| January 2013 | 140,871 | 37,395 |
| February 2013 | 123,152 | 34,132 |
| March 2013 | 137,554 | 38,464 |
| April 2013 | 142,732 | 38,116 |
Top pages
The table shows top pages during April 2013.
| Page title | Total: page views | Total: unique page views | Returning: page views | Returning: unique page views | New: page views | New: unique page views |
|---|---|---|---|---|---|---|
| A- Z Services | 26,814 | 4,324 | 26,025 | 3,848 | 789 | 476 |
| North Devon Council - 01271 327711 | 14,404 | 10,413 | 9,445 | 6,732 | 4,959 | 3,681 |
| Planning - North Devon Council | 8,871 | 6,025 | 5,941 | 4,129 | 2,930 | 1,896 |
| Planning applications | 5,016 | 3,266 | 3,018 | 1,996 | 1,998 | 1,270 |
| Mapping - North Devon Council | 4,954 | 3,344 | 2,872 | 1,949 | 2,082 | 1,395 |
| Planning Application Tracker | 2,745 | 1,995 | 1,827 | 1,346 | 918 | 649 |
| Council tax and finance | 2,354 | 1,395 | 1,628 | 915 | 726 | 480 |
| Council vacancies | 2,019 | 1,576 | 1,104 | 884 | 915 | 692 |
| Rubbish, waste and recycling | 1,611 | 1,188 | 838 | 612 | 773 | 576 |
| Housing and council tax benefits - North Devon Council | 1,470 | 787 | 1,045 | 506 | 425 | 281 |
| Contact us | 1,402 | 1,174 | 619 | 528 | 783 | 646 |
| Election diary | 1,361 | 656 | 907 | 401 | 454 | 255 |
| Food safety tips - temperature control | 1,304 | 1,152 | 73 | 57 | 1,231 | 1,095 |
| Housing - North Devon Council | 1,251 | 877 | 574 | 412 | 677 | 465 |
| Jobs and careers - North Devon Council | 1,168 | 857 | 587 | 458 | 581 | 399 |
| Council and democracy - North Devon Council | 1,111 | 824 | 805 | 588 | 306 | 236 |
| Food safety tips - personal hygiene | 986 | 823 | 57 | 49 | 929 | 774 |
| How to make payments on the web | 944 | 814 | 455 | 387 | 489 | 427 |
| Planning policy - North Devon Council | 943 | 569 | 699 | 423 | 244 | 146 |
| Bulky or white goods collections | 929 | 629 | 792 | 524 | 137 | 105 |
Mobile users
The table shows the number of visitors using mobile devives (includes smartphones and tablets). These figures relate to external visitors only.
| Month | Mobile visitors (including tablets) | All visitors | % mobile visitors |
|---|---|---|---|
| Feb-11 | 691 | 24,578 | 2.81 |
| Mar-11 | 798 | 26,641 | 3.00 |
| Apr-11 | 1,018 | 25,167 | 4.04 |
| May-11 | 1,756 | 37,147 | 4.73 |
| Jun-11 | 1,117 | 27,410 | 4.08 |
| Jul-11 | 1,304 | 25,491 | 5.12 |
| Aug-11 | 1,673 | 27,242 | 6.14 |
| Sep-11 | 1,362 | 25,613 | 5.32 |
| Oct-11 | 1,534 | 24,916 | 6.16 |
| Nov-11 | 1,385 | 25,112 | 5.52 |
| Dec-11 | 1,689 | 19,124 | 8.83 |
| Jan-12 | 2,224 | 27,202 | 8.18 |
| Feb-12 | 2,139 | 25,834 | 8.28 |
| Mar-12 | 2,273 | 26,882 | 8.46 |
| Apr-12 | 2,979 | 29,024 | 10.26 |
| May-12 | 3,529 | 33,068 | 10.67 |
| Jun-12 | 3,484 | 28,610 | 12.18 |
| Jul-12 | 3,852 | 30,025 | 12.83 |
| Aug-12 | 4,227 | 29,783 | 14.19 |
| Sep-12 | 4,244 | 30,024 | 14.14 |
| Oct-12 | 4,158 | 31,487 | 13.21 |
| Nov-12 | 3,824 | 28,279 | 13.52 |
| Dec-12 | 4,889 | 24,905 | 19.63 |
| Jan-13 | 5,726 | 33,254 | 17.22 |
| Feb-13 | 5,138 | 30,258 | 16.98 |
| Mar-13 | 6,584 | 34,685 | 18.98 |
| Apr-13 | 6,619 | 34,049 | 19.44 |
Raw data
We have provided raw data in two different formats:
- comma separated value (CSV) files can be imported into spreadsheet programs like Excel
- extensible markup language (XML) is a machine readable format commonly used for data held on the internet
CSV format
- January
2010 - CSV (CSV 23 kB)

- February
2010 - CSV (CSV 23 kB)

- March
2010 - CSV (CSV 23 kB)

- April
2010 - CSV
(CSV 23 kB)

- May
2010 - CSV (CSV 23 kB)

- June
2010 - CSV
(CSV 23 kB)

- July
2010 - CSV (CSV 23 kB)

- August
2010 - CSV
(CSV 23 kB)

- September
2010 -
CSV (CSV 23 kB)

- October
2010 - CSV (CSV 49 kB)

- November
2010 - CSV (CSV 51 kB)

- December
2010 - CSV (CSV 45 kB)

- January
2011 - CSV (CSV 50 kB)

- February
2011 - CSV (CSV 51 kB)

- March
2011 - CSV (CSV 53 kB)

- April
2011 - CSV (CSV 48 kB)

- May
2011 - CSV (CSV 53 kB)

- June
2011 - CSV (CSV 53 kB)

- July
2011 - CSV (CSV 51 kB)

- August
2011 - CSV (CSV 66 kB)

- September
2011 - CSV (CSV 49 kB)

- October
2011 - CSV (CSV 60 kB)

- November
2011 - CSV (CSV 62 kB)

- December
2011 - CSV (CSV 43 kB)

- January
2012 - CSV (CSV 48 kB)

- February
2012 - table (CSV 22 kB)

- March
2012 - table (CSV 41 kB)

- April
2012 - table (CSV 39 kB)

- May
2012 - table (CSV 40 kB)

- June
2012 - table (CSV 39 kB)

- July
2012 - table (CSV 45 kB)

- August
2012 - table (CSV 43 kB)

- September
2012 - table (CSV 41 kB)

- October
2012 - table (CSV 45 kB)

- November
2012 - table (CSV 43 kB)

- December
2012 - table (CSV 37 kB)

- January
2013 - table (CSV 41 kB)

- February
2013 - table (CSV 42 kB)

- March
2013 - table (CSV 41 kB)

- April
2013 - table (CSV 43 kB)

- Mobile
usage (CSV 1 kB)

XML format
- January
2010 - XML (XML
437 kB)

- February 2010
- XML (XML
436 kB)

- March
2010 - XML (XML 437 kB)

- April
2010 - XML
(XML 436 kB)

- May
2010 - XML (XML 437 kB)

- June
2010 - XML
(XML 436 kB)

- July
2010 - XML (XML 436 kB)

- August
2010 - XML
(XML 436 kB)

- September
2010 -
XML (XML 435 kB)

- October
2010 - XML (XML 439 kB)

- November
2010 - XML (XML 439 kB)

- December
2010 - XML (XML 440 kB)

- January
2011 - XML (XML 439 kB)

- February
2011 - XML (XML 438 kB)

- March
2011 - XML (XML 436 kB)

- April
2011 - XML (XML 439 kB)

- May
2011 - XML (XML 441 kB)

- June
2011 - XML (XML 438 kB)

- July
2011 - XML (XML 438 kB)

- August
2011 - XML (XML 438 kB)

- September
2011 - XML (XML 435 kB)

- October
2011 - XML (XML 438 kB)

- November
2011 XML (XML 438 kB)

- December
2011 - XML (XML 439 kB)

- January
2012 - XML (XML 438 kB)

Please note
This data does not include visits to the licensing, payments and planning sub-sites.
Website performance
See our web performance page for information about how our website performs in surveys and other tests.
Contact information
To contact the webteam:
Telephone: 01271 388434
For Typetalk: precede with 18001
Email: webmaster@northdevon.gov.uk
Our office hours are 9.00 am to 5.00 pm Monday to Friday.
- Your feedback: Compliment, complaint or suggestion?
- Customer charter: our standard of service to you

