Disclosure Log - September 2016
Ref: | Date of Response: | Information Requested: | Response: | Exemptions: |
4234 | 06.09.16 | Information held by the Council in relation to an accident that resulted in the death of a child within the Council’s remit | Some of the information withheld which was identified as personal information. The applicant also advised that some of the requested information is not held by the Council (insurance advice). | Section 40 of Act |
4235 | 15.09.16 | Information relating to previous S106 agreements, specifically where the LPA has had to seriously compromise the amount of affordable housing achieved against policy grounds of viability, or where an agreement has been signed and then the developer has come back to try and reduce their obligations | Information provided to the applicant, where held | None |
4238 | 02.09.16 | Air Pollution Monitors under Council’s remit (numbers, what they monitor, whether any are near schools, estimates as to number of children attending primary and secondary schools in North Devon | Information provided to the applicant, where held. Applicant also referred to Devon County Council’s FOI Team - foioffice@devon.gov.uk with regard the estimates of the number of children attending schools in North Devon (this function falls under the remit of Devon County Council | None |
4248 | 13.09.16 | Information about how the Council meets its duties to award Disabled Facilities Grants | Information provided to the applicant, where held | None |
4249 | 09.09.16 | Licensing of animal boarding establishments |
Information provided to the applicant, where held, and also directed to the website where some of the information is published: Public Register and Fees Page: http://www.northdevon.gov.uk/council/charges-for-council-facilities-and-services/licensing-fees/ |
Sections 16 and 21 of Act |
4250 | 06.09.16 | Social media policy | Information provided to the applicant, where held | None |
4252 | 08.09.16 | For Braunton and Wrafton (including Knowle); the following from 2011 to mid August 2016: 1. Number of dwellings given planning permission 2. Number that have been built/in processing being built and 3. Number being negotiated | Information provided to the applicant, where held | None |
4254 | 06.09.16 | CON29 information relating to a property in EX33 1PE | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4256 | 07.09.16 | Late Night Levy (Licensing) | Information provided to the applicant, where held | None |
4261 | 19.09.16 | Removal of graffiti - last five years | Information provided to the applicant, where held | None |
4263 | 01.09.16 | Number of empty residential properties as of August 2016, broken down by number empty for a) less than 3 months and b) 3 months or longer | Information provided to the applicant, where held | None |
4264 | 05.09.16 | Specific information relating to a Non-Domestic Rated property in EX31 3FP | Information provided to the applicant, where held | None |
4265 | 05.09.16 | Specific information relating to a Non-Domestic Rated property in EX34 8FN | Information provided to the applicant, where held | None |
4266 | 05.09.16 | Specific information relating to a Non-Domestic Rated property in EX31 3FP | Information provided to the applicant, where held | None |
4267 | 22.09.16 | Details of what action taken against any Councillors for non-payment of Council Tax in 2014/15, 2015/16, 2016/17 (to date) | Some information provided to the applicant, and some information classed as personal redacted | Section 40 of Act |
4268 | 05.09.16 | Information relating to recyclable material collected through the Council’s kerbside collections | Information provided to the applicant, where held | None |
4269 | 19.09.16 | Information regarding the proposed Public Spaces Protection Order for Barnstaple Pannier Market | Some of the information provided to the applicant. Some not held by the Council and applicant redirected to the appropriate information holder. Some information withheld as it contains personal information and also information that is classed as legally privileged/legal advice | Regulations 12(4)(a), 12(4(e), 12(5)(b) and 13 |
4272 | 06.09.16 | CON29 information relating to a property in EX31 2JD | Applicant advised that there was no information to reveal | None |
4273 | 19.09.16 | Details regarding aggressive animal complaints received during 2015 and 2016 by the Council, including; date received, species of animal, variety/breed, description of complaint and whether it was a repeat complaint | Information provided to the applicant, where held | None |
4274 | 20.09.16 | Information relating to criminal and early interventions against rough sleeping under ASB, Crime and Policing Act 2014 | Applicant advised that the Council (Safer North Devon) do not use elements of the Anti-Social Behaviour Crime and Policing Act to tackle rough sleepers. They would use a multi agency approach instead to address any issues that an individual may be facing. There has been occasion where, for example, individuals who have been sleeping rough are prohibited form certain areas but rough sleeping would not be a contributing factor to the prohibition and would not be mentioned specifically on any warning or notice | None |
4275 | 07.09.16 | CON29 information relating to a property in EX35 6PS | Request withdrawn by applicant | None |
4277 | 15.09.16 | CON29 information relating to a property in EX34 0DL | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4278 | 16.09.16 | CON29 information relating to a property in EX32 9BJ | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4280 | 28.09.16 | Information relating to planning application 54762 | Applicant advised that the information sought is held on the planning file which is a matter of public record and can be viewed by appointment direct with the Planning unit | None |
4281 | 12.09.16 | Full list of businesses and charities that became liable for business rates between 25 August and 15 September 2016 | Information directed to the Council’s website where this information is published quarterly | Sections 16, 21 and 22 of Act |
4282 | 12.09.16 | a) company names, addresses, rateable values of commercial properties that are occupied, which (if any) reliefs apply (SBRR, Retail, Charitable, Mandatory, Exempt, Empty) b) the billing authority reference number | Information directed to the Council’s website where business rates information is published quarterly | Sections 16, 21 and 22 of Act |
4283 | 12.09.16 | For each month from October 2015 to September 2016, broken down by gender: 1. Number of people fined for smoking in a vehicle carrying anyone under age of 18 and 2. Amount of money collected in fines | Applicant advised that the Council has not issued any fines for the period requested and also advised that the authority has no enforcement powers to enable officers to fine individuals for smoking in a vehicle carrying anyone under the age of 18. Applicant provided with Devon and Cornwall Constabulary’s FOI contact information | None |
4284 | 20.09.16 | CON29 information relating to a property in EX34 0RP | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4285 | 16.09.16 | 1. Name of the current business rates (NDR) database system used for the administration, collection, enforcement and valuation of the Council’s commercial hereditaments 2. Length of time the system has been used 3. If less than 5 years, name of the previous system used |
The following information was provided to the applicant: 1. Civica Open Revenues 2. 9 years 3. N/A |
None |
4287 | 14.09.16 | Details of existing contracts regarding facilities management (primary contracts with a value of £1,000 and above): a) lift service and maintenance b) air conditioning and ventilation and maintenance c) cleaning/janitorial d) mechanical and electrical maintenance e) property maintenance/day to day repairs | Applicant directed to the Council’s Contracts Register regarding contracts for b) and c). Applicant advised that there are no contracts in place for a) d) and e) and that these are dealt with on an ad hoc basis. | Sections 16 and 21 of Act |
4288 | 22.09.16 | CON29 information relating to a property in EX31 3BB | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4289 | 22.09.16 | CON29 information relating to a property in EX32 2EE | Applicant advised that there is not information to reveal | None |
4290 | 15.09.16 | Staff sickness absence rate for 2015/16 | Applicant provided with the information held. The rate was 8.03 for 2015/16 | None |
4291 | 16.09.16 | Public health funeral/details of persons who have died with no known next of kin | Applicant directed to the Council’s website where public health information is published monthly | Sections 16, 21 and 22 of Act |
4292 | 23.09.16 | CON29 information relating to a property in EX31 1QG | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4294 | 27.09.16 | CON29 information relating to a property in Brayford (no postcode) | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4295 | 28.09.16 | Council spend on temporary agency staff for 2015/16 and details of any contract in place, including when the contract is due to expire |
Applicant provided with the information with regard to the spend, and direct to the Council’s Contracts Register with regard to the contract information: https://procontract.due-north.com/ContractsRegister/portal/supplyingthesouthwest |
Sections 16 and 21 of Act |
4297 | 20.09.16 | Number of occasions the Council has used a Compulsory Purchase Order over the past 10 years | Applicant advised that the Council has not used any Compulsory Purchase Order over the past 10 years | None |
4298 | 26.09.16 | Staffing information relating to those employees working directly with private sector owners to bring private sector empty properties back into use | Information provided to the applicant, where held | None |
4300 | 29.09.16 | CON29 information relating to a property in EX34 9FF | Applicant advised that there is not information to reveal | None |
4303 | 28.09.16 | Costings regarding post mortems within the local authority | Applicant was advised that we as a Local Authority do not get involved in any way with post mortem’s. The Council only deals with the funeral arrangements for people who have no money to pay for the funeral, or no one to arrange it for them | None |
4304 | 29.09.16 | CON29 information relating to a property in EX32 7FY | Some information provided to the applicant. Applicant also directed to the Council’s website and other external authorities | None |
4306 | 28.09.16 | Details of the Council’s policies and guidance for selection and allocation of projects for S106 funding contributions | Information provided to the applicant, where held | None |
4308 | 27.09.16 | The number of reportable injuries, incidents or accidents/deaths in non domestic childcare settings such as nurseries in the North Devon District Council area in the last two full years, broken down by year and severity of incidents reported. |
The applicant was advised that there were no reportable injuries, incidents or accidents/deaths in non domestic childcare settings such as nurseries in the North Devon Council area in the calendar years for 2014 or 2015 |
None |
4310 | 29.09.16 | a) addresses of long term empty private homes within the Council’s area b) address of long term empty commercial properties in the Council’s area and the c) names of the owners of those properties referred to in a) and b) | The applicant was directed to the Council’s open data page on its website in response to b) which is published on a quarterly basis and therefore withheld as already within the public domain. The information under a) was withheld as it relates to personal information and information that would prejudice the prevention and detection of crime. The information requested under c) is not recorded and therefore not held by the Council. Applicant advised that only the details of ratepayers is maintained, however those that are individuals/sole traders are withheld as those details constitute personal information | Sections 16, 21, 31(1)(a) and 40(3)(a)(i) of Act |
4312 | 28.09.16 | Has the Council entered into a contract for the services of Prospect PS Limited with regard to public health funeral arrangements, including nature of the contract and correspondence held between the Council and Prospect PS Ltd | The applicant was advised that the Council holds no contract with Prospect PS Ltd and no associated correspondence | None |